| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 25 | 10 | 6 | 203 | 117 | 20 | 13 | 4 | 3 | 105 | 60 | 21 | 12 | 6 | 3 | 98 | 57 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Overall | 45 | 28 | 11 | 6 | 225 | 130 | 23 | 15 | 5 | 3 | 116 | 73 | 22 | 13 | 6 | 3 | 109 | 57 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 LL | 24 | 18 | 4 | 2 | 162 | 77 | 14 | 11 | 2 | 1 | 89 | 48 | 10 | 7 | 2 | 1 | 73 | 29 |
|---|
| U11 #2 LL | 21 | 10 | 7 | 4 | 63 | 53 | 9 | 4 | 3 | 2 | 27 | 25 | 12 | 6 | 4 | 2 | 36 | 28 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 3 | 5 | 2 | 2 | 1 | 29 | 21 | 3 | 1 | 1 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Lefroy Ice Breakers 1 | 5 | 2 | 1 | 2 | 22 | 13 | 3 | 1 | 1 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| Lefroy Ice Breakers 2 | 5 | 5 | 0 | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Thornton Tigers | 5 | 2 | 1 | 2 | 23 | 17 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 2 | 10 | 11 |
|---|
| Beeton Stingers 1 | 4 | 1 | 3 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Bradford Bulldogs 2 | 4 | 4 | 0 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Oak Ridges Kings | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Schomberg Red Wings | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Beeton Stingers 2 | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Bradford Bulldogs 1 | 2 | 1 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Centre Wellington Fusion Team 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks U11 LL1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks U11 LL2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats Team 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stroud | 19 | 13 | 4 | 2 | 102 | 57 | 19 | 13 | 4 | 2 | 102 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 5 | 4 | 0 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 7 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
|---|
| Beeton | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Thornton | 3 | 0 | 1 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 11 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Elgin Barrow (East) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Trisan Centre | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Cortellucci (RED) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Jacobs Arena | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Woolwich Memorial Center - Snyder | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|