| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 19 | 8 | 5 | 165 | 95 | 17 | 11 | 3 | 3 | 89 | 50 | 15 | 8 | 5 | 2 | 76 | 45 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Overall | 36 | 22 | 9 | 5 | 187 | 108 | 20 | 13 | 4 | 3 | 100 | 63 | 16 | 9 | 5 | 2 | 87 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 LL | 19 | 15 | 3 | 1 | 130 | 58 | 12 | 9 | 2 | 1 | 73 | 39 | 7 | 6 | 1 | 0 | 57 | 19 |
|---|
| U11 #2 LL | 17 | 7 | 6 | 4 | 57 | 50 | 8 | 4 | 2 | 2 | 27 | 24 | 9 | 3 | 4 | 2 | 30 | 26 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 1 | 4 | 1 | 3 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Lefroy Ice Breakers 1 | 4 | 2 | 0 | 2 | 22 | 12 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| Lefroy Ice Breakers 2 | 4 | 4 | 0 | 0 | 31 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Oak Ridges Kings | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Thornton Tigers | 4 | 2 | 1 | 1 | 18 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Beeton Stingers 2 | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Bradford Bulldogs 3 | 3 | 1 | 1 | 1 | 19 | 13 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Bradford Bulldogs 1 | 2 | 1 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Bradford Bulldogs 2 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Schomberg Red Wings | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Wellington Fusion Team 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks U11 LL1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks U11 LL2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats Team 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stroud | 16 | 11 | 3 | 2 | 86 | 47 | 16 | 11 | 3 | 2 | 86 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 4 | 3 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 7 |
|---|
| Beeton | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Elgin Barrow (East) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Thornton | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| IRC Cortellucci (RED) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Jacobs Arena | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Woolwich Memorial Center - Snyder | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|