| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 8 | 6 | 3 | 88 | 60 | 9 | 4 | 3 | 2 | 42 | 34 | 8 | 4 | 3 | 1 | 46 | 26 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #2 LL | 9 | 2 | 4 | 3 | 30 | 31 | 5 | 1 | 2 | 2 | 12 | 19 | 4 | 1 | 2 | 1 | 18 | 12 |
|---|
| U11 #1 LL | 8 | 6 | 2 | 0 | 58 | 29 | 4 | 3 | 1 | 0 | 30 | 15 | 4 | 3 | 1 | 0 | 28 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 3 | 2 | 0 | 1 | 21 | 11 | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Oak Ridges Kings | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Thornton Tigers | 3 | 1 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Beeton Stingers 1 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 2 | 1 | 1 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Beeton Stingers 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Bradford Bulldogs 2 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Lefroy Ice Breakers 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stroud | 8 | 4 | 3 | 1 | 39 | 31 | 8 | 4 | 3 | 1 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 8 |
|---|
| Elgin Barrow (East) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Thornton | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| IRC Cortellucci (RED) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|