| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 14 | 6 | 4 | 118 | 75 | 13 | 7 | 3 | 3 | 58 | 44 | 11 | 7 | 3 | 1 | 60 | 31 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Overall | 28 | 17 | 7 | 4 | 140 | 88 | 16 | 9 | 4 | 3 | 69 | 57 | 12 | 8 | 3 | 1 | 71 | 31 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 LL | 15 | 11 | 3 | 1 | 93 | 52 | 9 | 6 | 2 | 1 | 49 | 35 | 6 | 5 | 1 | 0 | 44 | 17 |
|---|
| U11 #2 LL | 13 | 6 | 4 | 3 | 47 | 36 | 7 | 3 | 2 | 2 | 20 | 22 | 6 | 3 | 2 | 1 | 27 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 4 | 2 | 1 | 1 | 18 | 12 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Beeton Stingers 1 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Bradford Bulldogs 3 | 3 | 1 | 1 | 1 | 19 | 13 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Lefroy Ice Breakers 1 | 3 | 2 | 0 | 1 | 21 | 11 | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Oak Ridges Kings | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Beeton Stingers 2 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 2 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Lefroy Ice Breakers 2 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Bradford Bulldogs 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Centre Wellington Fusion Team 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks U11 LL1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks U11 LL2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Schomberg Red Wings | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats Team 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stroud | 12 | 7 | 3 | 2 | 55 | 41 | 12 | 7 | 3 | 2 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Elgin Barrow (East) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Thornton | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| IRC Cortellucci (RED) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Jacobs Arena | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Woolwich Memorial Center - Snyder | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|