Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 293 | 77 | 115 | 101 | 643 | 775 | 143 | 37 | 55 | 51 | 344 | 383 | 150 | 40 | 60 | 50 | 299 | 392 |
---|
Tournament | 12 | 5 | 5 | 2 | 26 | 26 | 8 | 3 | 4 | 1 | 13 | 15 | 4 | 2 | 1 | 1 | 13 | 11 |
---|
Playoff | 6 | 1 | 4 | 1 | 17 | 28 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 4 | 1 | 10 | 28 |
---|
Overall | 311 | 83 | 124 | 104 | 686 | 829 | 152 | 41 | 59 | 52 | 364 | 398 | 159 | 42 | 65 | 52 | 322 | 431 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U11 #2 LL | 33 | 14 | 17 | 2 | 95 | 114 | 17 | 7 | 9 | 1 | 51 | 56 | 16 | 7 | 8 | 1 | 44 | 58 |
---|
LL - U13 #2 LL | 29 | 11 | 12 | 6 | 68 | 61 | 16 | 7 | 5 | 4 | 42 | 32 | 13 | 4 | 7 | 2 | 26 | 29 |
---|
LL - U16 LL | 27 | 4 | 21 | 2 | 31 | 102 | 13 | 3 | 9 | 1 | 17 | 40 | 14 | 1 | 12 | 1 | 14 | 62 |
---|
LL - U18 LL | 27 | 7 | 16 | 4 | 58 | 85 | 13 | 3 | 7 | 3 | 30 | 34 | 14 | 4 | 9 | 1 | 28 | 51 |
---|
LL - U13 #1 LL | 26 | 8 | 16 | 2 | 76 | 99 | 13 | 3 | 9 | 1 | 37 | 54 | 13 | 5 | 7 | 1 | 39 | 45 |
---|
LL - U15 #2 LL | 26 | 10 | 12 | 4 | 105 | 112 | 12 | 6 | 5 | 1 | 55 | 49 | 14 | 4 | 7 | 3 | 50 | 63 |
---|
LL - U11 #1 LL | 25 | 15 | 8 | 2 | 92 | 53 | 12 | 8 | 3 | 1 | 51 | 24 | 13 | 7 | 5 | 1 | 41 | 29 |
---|
LL - U15 #1 LL | 25 | 3 | 20 | 2 | 67 | 148 | 13 | 0 | 11 | 2 | 33 | 72 | 12 | 3 | 9 | 0 | 34 | 76 |
---|
LL - U7 #1 LL | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U7 #3 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
LL - U7 #2 LL | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
LL - U7 #4 LL | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U9 # 3 LL | 12 | 4 | 0 | 8 | 24 | 12 | 5 | 2 | 0 | 3 | 15 | 9 | 7 | 2 | 0 | 5 | 9 | 3 |
---|
LL - U9 # 2 LL | 11 | 1 | 2 | 8 | 17 | 29 | 5 | 0 | 1 | 4 | 3 | 17 | 6 | 1 | 1 | 4 | 14 | 12 |
---|
LL - U9 #1 LL | 11 | 3 | 0 | 8 | 41 | 8 | 6 | 1 | 0 | 5 | 24 | 6 | 5 | 2 | 0 | 3 | 17 | 2 |
---|
MD - U9 MD | 5 | 3 | 0 | 2 | 12 | 6 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 24 | 10 | 5 | 9 | 48 | 27 | 12 | 4 | 4 | 4 | 23 | 18 | 12 | 6 | 1 | 5 | 25 | 9 |
---|
Beeton Stingers | 23 | 5 | 8 | 10 | 42 | 58 | 14 | 5 | 2 | 7 | 37 | 27 | 9 | 0 | 6 | 3 | 5 | 31 |
---|
Thornton Tigers 2 | 17 | 1 | 7 | 9 | 18 | 38 | 8 | 0 | 3 | 5 | 10 | 20 | 9 | 1 | 4 | 4 | 8 | 18 |
---|
Thornton Tigers 1 | 16 | 2 | 7 | 7 | 13 | 31 | 8 | 1 | 4 | 3 | 7 | 16 | 8 | 1 | 3 | 4 | 6 | 15 |
---|
Lefroy Ice Breakers 1 | 14 | 4 | 2 | 8 | 26 | 21 | 3 | 1 | 0 | 2 | 2 | 0 | 11 | 3 | 2 | 6 | 24 | 21 |
---|
Lefroy Ice Breakers 2 | 14 | 3 | 2 | 9 | 26 | 11 | 4 | 0 | 1 | 3 | 2 | 3 | 10 | 3 | 1 | 6 | 24 | 8 |
---|
Lefroy Ice Breakers | 13 | 4 | 8 | 1 | 29 | 57 | 5 | 2 | 2 | 1 | 14 | 16 | 8 | 2 | 6 | 0 | 15 | 41 |
---|
Nobleking Knights | 13 | 1 | 7 | 5 | 15 | 49 | 6 | 0 | 4 | 2 | 4 | 21 | 7 | 1 | 3 | 3 | 11 | 28 |
---|
Bradford Bulldogs 1 | 12 | 3 | 8 | 1 | 36 | 48 | 6 | 1 | 4 | 1 | 18 | 27 | 6 | 2 | 4 | 0 | 18 | 21 |
---|
Bradford Bulldogs 2 | 12 | 5 | 6 | 1 | 30 | 44 | 6 | 3 | 3 | 0 | 17 | 17 | 6 | 2 | 3 | 1 | 13 | 27 |
---|
Oak Ridges Kings 1 | 10 | 2 | 8 | 0 | 15 | 37 | 5 | 1 | 4 | 0 | 8 | 20 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 24 | 41 | 5 | 0 | 5 | 0 | 13 | 23 | 5 | 1 | 4 | 0 | 11 | 18 |
---|
Thornton Tigers | 9 | 3 | 1 | 5 | 19 | 19 | 5 | 1 | 0 | 4 | 6 | 4 | 4 | 2 | 1 | 1 | 13 | 15 |
---|
Beeton Stingers 1 | 8 | 1 | 6 | 1 | 28 | 39 | 4 | 0 | 3 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 17 | 23 |
---|
Beeton Stingers 2 | 8 | 2 | 6 | 0 | 37 | 50 | 4 | 2 | 2 | 0 | 25 | 19 | 4 | 0 | 4 | 0 | 12 | 31 |
---|
East Gwillimbury Eagles | 8 | 1 | 5 | 2 | 19 | 27 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
TNT Tornados | 8 | 2 | 5 | 1 | 14 | 20 | 4 | 1 | 3 | 0 | 7 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Bradford Bulldogs 3 | 7 | 4 | 2 | 1 | 29 | 13 | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 1 | 1 | 1 | 11 | 5 |
---|
Oak Ridges Kings | 7 | 1 | 6 | 0 | 11 | 40 | 3 | 0 | 3 | 0 | 4 | 23 | 4 | 1 | 3 | 0 | 7 | 17 |
---|
TNT Tornados 2 | 7 | 3 | 4 | 0 | 9 | 21 | 3 | 2 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 5 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 69 | 10 | 23 | 36 | 112 | 124 | 69 | 10 | 23 | 36 | 112 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 51 | 21 | 17 | 13 | 161 | 151 | 51 | 21 | 17 | 13 | 161 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Russell Memorial Arena (Lefroy) | 32 | 8 | 9 | 15 | 63 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 9 | 15 | 63 | 70 |
---|
IRC Braley (GOLD) | 25 | 8 | 15 | 2 | 82 | 111 | 24 | 7 | 15 | 2 | 78 | 108 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Thornton | 21 | 4 | 8 | 9 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 8 | 9 | 27 | 48 |
---|
Beeton | 17 | 1 | 13 | 3 | 34 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 13 | 3 | 34 | 85 |
---|
Trisan Centre | 12 | 6 | 1 | 5 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 25 | 9 |
---|
Bradford Leisure (Paul Dossey) | 10 | 4 | 5 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 23 | 25 |
---|
King City | 10 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 2 | 10 |
---|
Bond Lake | 6 | 2 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 23 |
---|
EGSC (West) | 6 | 1 | 3 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 21 |
---|
Bob Fallis | 5 | 3 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 21 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 3 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 16 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 1 | 3 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 14 |
---|
Nobleton Rec | 5 | 1 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 14 |
---|
Bradford Leisure (Green) | 4 | 1 | 2 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 15 |
---|
Elgin Barrow (East) | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
Gravenhurst Centennial Center | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 4 | 2 | 2 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|