Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 105 | 88 | 46 | 861 | 713 | 118 | 49 | 45 | 24 | 444 | 379 | 121 | 56 | 43 | 22 | 417 | 334 |
|---|
| Playoff | 47 | 26 | 18 | 3 | 137 | 130 | 23 | 15 | 7 | 1 | 75 | 65 | 24 | 11 | 11 | 2 | 62 | 65 |
|---|
| Tournament | 43 | 14 | 23 | 6 | 128 | 145 | 23 | 7 | 12 | 4 | 50 | 80 | 20 | 7 | 11 | 2 | 78 | 65 |
|---|
| Exhibition | 16 | 9 | 7 | 0 | 73 | 44 | 6 | 5 | 1 | 0 | 35 | 12 | 10 | 4 | 6 | 0 | 38 | 32 |
|---|
| Overall | 345 | 154 | 136 | 55 | 1199 | 1032 | 170 | 76 | 65 | 29 | 604 | 536 | 175 | 78 | 71 | 26 | 595 | 496 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 43 | 23 | 16 | 4 | 133 | 90 | 19 | 13 | 4 | 2 | 71 | 33 | 24 | 10 | 12 | 2 | 62 | 57 |
|---|
| LL - U11 #1 LL | 38 | 26 | 7 | 5 | 225 | 125 | 22 | 15 | 4 | 3 | 125 | 80 | 16 | 11 | 3 | 2 | 100 | 45 |
|---|
| LL - U16 LL | 37 | 10 | 22 | 5 | 110 | 182 | 18 | 5 | 10 | 3 | 60 | 79 | 19 | 5 | 12 | 2 | 50 | 103 |
|---|
| LL - U18 LL | 35 | 12 | 20 | 3 | 91 | 112 | 18 | 4 | 13 | 1 | 37 | 67 | 17 | 8 | 7 | 2 | 54 | 45 |
|---|
| LL - U13 #2 LL | 34 | 12 | 20 | 2 | 105 | 121 | 17 | 5 | 11 | 1 | 56 | 73 | 17 | 7 | 9 | 1 | 49 | 48 |
|---|
| LL - U11 #2 LL | 32 | 16 | 12 | 4 | 94 | 78 | 16 | 8 | 6 | 2 | 43 | 44 | 16 | 8 | 6 | 2 | 51 | 34 |
|---|
| LL - U13 #1 LL | 32 | 19 | 9 | 4 | 125 | 66 | 15 | 9 | 3 | 3 | 69 | 30 | 17 | 10 | 6 | 1 | 56 | 36 |
|---|
| LL - U9 # 3 LL | 22 | 8 | 5 | 9 | 86 | 63 | 11 | 3 | 4 | 4 | 37 | 44 | 11 | 5 | 1 | 5 | 49 | 19 |
|---|
| Select - U11 | 22 | 12 | 9 | 1 | 91 | 63 | 10 | 7 | 2 | 1 | 41 | 22 | 12 | 5 | 7 | 0 | 50 | 41 |
|---|
| MD - U9 MD | 18 | 9 | 9 | 0 | 62 | 57 | 9 | 6 | 3 | 0 | 37 | 17 | 9 | 3 | 6 | 0 | 25 | 40 |
|---|
| LL - U9 # 2 LL | 15 | 5 | 3 | 7 | 51 | 23 | 7 | 1 | 3 | 3 | 18 | 21 | 8 | 4 | 0 | 4 | 33 | 2 |
|---|
| LL - U9 #1 LL | 14 | 2 | 4 | 8 | 26 | 52 | 7 | 0 | 2 | 5 | 10 | 26 | 7 | 2 | 2 | 3 | 16 | 26 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 22 | 5 | 12 | 5 | 62 | 79 | 13 | 4 | 6 | 3 | 43 | 47 | 9 | 1 | 6 | 2 | 19 | 32 |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Beeton Stingers 1 | 17 | 4 | 8 | 5 | 33 | 60 | 13 | 2 | 7 | 4 | 23 | 49 | 4 | 2 | 1 | 1 | 10 | 11 |
|---|
| Beeton Stingers 2 | 17 | 6 | 8 | 3 | 36 | 67 | 10 | 5 | 3 | 2 | 23 | 33 | 7 | 1 | 5 | 1 | 13 | 34 |
|---|
| Lefroy Ice Breakers 1 | 15 | 4 | 4 | 7 | 48 | 41 | 6 | 1 | 2 | 3 | 21 | 21 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Bradford Bulldogs 3 | 13 | 7 | 4 | 2 | 87 | 55 | 9 | 5 | 3 | 1 | 59 | 42 | 4 | 2 | 1 | 1 | 28 | 13 |
|---|
| Bradford Bulldogs 2 | 11 | 9 | 2 | 0 | 41 | 23 | 6 | 5 | 1 | 0 | 18 | 9 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 2 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 4 | 2 | 2 | 0 | 20 | 10 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 4 | 3 | 0 | 19 | 21 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| Thornton Tigers 2 | 9 | 3 | 6 | 0 | 17 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| TNT Tornados 2 | 9 | 8 | 1 | 0 | 45 | 16 | 5 | 4 | 1 | 0 | 22 | 11 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Barrie Colts 1 | 8 | 0 | 8 | 0 | 4 | 40 | 4 | 0 | 4 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Oak Ridges Kings | 8 | 4 | 1 | 3 | 31 | 20 | 5 | 3 | 0 | 2 | 21 | 13 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Nobleking Knights | 7 | 4 | 2 | 1 | 20 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Nobleking Knights 1 | 7 | 2 | 0 | 5 | 20 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 75 | 32 | 28 | 15 | 241 | 205 | 74 | 31 | 28 | 15 | 235 | 204 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| IRC Braley (GOLD) | 51 | 20 | 22 | 9 | 180 | 193 | 49 | 20 | 20 | 9 | 179 | 187 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 33 | 19 | 6 | 8 | 145 | 62 | 5 | 3 | 2 | 0 | 28 | 7 | 28 | 16 | 4 | 8 | 117 | 55 |
|---|
| Stroud | 23 | 16 | 5 | 2 | 122 | 71 | 23 | 16 | 5 | 2 | 122 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 18 | 2 | 13 | 3 | 31 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 13 | 3 | 31 | 56 |
|---|
| Beeton | 14 | 3 | 9 | 2 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 28 | 61 |
|---|
| Zancor (JTF) | 11 | 4 | 2 | 5 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 29 | 17 |
|---|
| Bond Lake | 8 | 2 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 29 |
|---|
| Bob Fallis | 7 | 2 | 3 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 33 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 5 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 22 |
|---|
| Nottawasaga Sports Complex | 7 | 2 | 4 | 1 | 24 | 24 | 3 | 1 | 2 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 15 | 16 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Elgin Barrow (East) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 5 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 4 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|