Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 108 | 88 | 46 | 891 | 715 | 120 | 51 | 45 | 24 | 463 | 380 | 122 | 57 | 43 | 22 | 428 | 335 |
|---|
| Playoff | 82 | 34 | 42 | 6 | 221 | 246 | 39 | 21 | 15 | 3 | 117 | 111 | 43 | 13 | 27 | 3 | 104 | 135 |
|---|
| Tournament | 48 | 17 | 25 | 6 | 151 | 156 | 25 | 8 | 13 | 4 | 62 | 85 | 23 | 9 | 12 | 2 | 89 | 71 |
|---|
| Exhibition | 17 | 10 | 7 | 0 | 76 | 46 | 6 | 5 | 1 | 0 | 35 | 12 | 11 | 5 | 6 | 0 | 41 | 34 |
|---|
| Overall | 391 | 169 | 164 | 58 | 1339 | 1163 | 190 | 85 | 74 | 31 | 677 | 588 | 201 | 84 | 90 | 27 | 662 | 575 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U11 #1 LL | 46 | 30 | 11 | 5 | 258 | 147 | 25 | 16 | 6 | 3 | 140 | 89 | 21 | 14 | 5 | 2 | 118 | 58 |
|---|
| LL - U15 LL | 43 | 23 | 16 | 4 | 133 | 90 | 19 | 13 | 4 | 2 | 71 | 33 | 24 | 10 | 12 | 2 | 62 | 57 |
|---|
| LL - U16 LL | 40 | 10 | 25 | 5 | 120 | 196 | 19 | 5 | 11 | 3 | 64 | 85 | 21 | 5 | 14 | 2 | 56 | 111 |
|---|
| LL - U18 LL | 40 | 15 | 21 | 4 | 107 | 124 | 21 | 6 | 13 | 2 | 49 | 73 | 19 | 9 | 8 | 2 | 58 | 51 |
|---|
| LL - U11 #2 LL | 37 | 18 | 14 | 5 | 104 | 87 | 19 | 10 | 7 | 2 | 50 | 49 | 18 | 8 | 7 | 3 | 54 | 38 |
|---|
| LL - U13 #2 LL | 37 | 13 | 22 | 2 | 121 | 136 | 18 | 6 | 11 | 1 | 63 | 76 | 19 | 7 | 11 | 1 | 58 | 60 |
|---|
| LL - U13 #1 LL | 35 | 20 | 11 | 4 | 128 | 70 | 17 | 10 | 4 | 3 | 72 | 33 | 18 | 10 | 7 | 1 | 56 | 37 |
|---|
| LL - U9 # 3 LL | 27 | 10 | 7 | 10 | 117 | 75 | 13 | 4 | 4 | 5 | 51 | 46 | 14 | 6 | 3 | 5 | 66 | 29 |
|---|
| Select - U11 | 23 | 13 | 9 | 1 | 94 | 65 | 10 | 7 | 2 | 1 | 41 | 22 | 13 | 6 | 7 | 0 | 53 | 43 |
|---|
| MD - U9 MD | 22 | 9 | 13 | 0 | 66 | 71 | 11 | 6 | 5 | 0 | 40 | 26 | 11 | 3 | 8 | 0 | 26 | 45 |
|---|
| LL - U9 # 2 LL | 18 | 5 | 6 | 7 | 54 | 36 | 8 | 1 | 4 | 3 | 19 | 25 | 10 | 4 | 2 | 4 | 35 | 11 |
|---|
| LL - U9 #1 LL | 18 | 3 | 7 | 8 | 37 | 66 | 9 | 1 | 3 | 5 | 17 | 31 | 9 | 2 | 4 | 3 | 20 | 35 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 29 | 7 | 17 | 5 | 76 | 101 | 17 | 6 | 8 | 3 | 51 | 57 | 12 | 1 | 9 | 2 | 25 | 44 |
|---|
| Beeton Stingers 1 | 22 | 4 | 13 | 5 | 43 | 82 | 15 | 2 | 9 | 4 | 27 | 57 | 7 | 2 | 4 | 1 | 16 | 25 |
|---|
| Beeton Stingers 2 | 20 | 6 | 10 | 4 | 43 | 77 | 11 | 5 | 3 | 3 | 24 | 34 | 9 | 1 | 7 | 1 | 19 | 43 |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Bradford Bulldogs 3 | 17 | 9 | 6 | 2 | 106 | 72 | 10 | 6 | 3 | 1 | 66 | 45 | 7 | 3 | 3 | 1 | 40 | 27 |
|---|
| Lefroy Ice Breakers 1 | 16 | 5 | 4 | 7 | 61 | 42 | 7 | 2 | 2 | 3 | 34 | 22 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Bradford Bulldogs | 12 | 4 | 4 | 4 | 29 | 27 | 5 | 3 | 0 | 2 | 18 | 10 | 7 | 1 | 4 | 2 | 11 | 17 |
|---|
| Bradford Bulldogs 2 | 12 | 9 | 2 | 1 | 42 | 24 | 6 | 5 | 1 | 0 | 18 | 9 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 2 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 4 | 2 | 2 | 0 | 20 | 10 |
|---|
| Nobleking Knights | 10 | 5 | 4 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 3 | 0 | 19 | 13 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 4 | 3 | 0 | 19 | 21 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| TNT Tornados 2 | 10 | 9 | 1 | 0 | 48 | 18 | 5 | 4 | 1 | 0 | 22 | 11 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| Barrie Colts 1 | 9 | 0 | 9 | 0 | 5 | 44 | 5 | 0 | 5 | 0 | 2 | 19 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Oak Ridges Kings | 9 | 4 | 2 | 3 | 32 | 22 | 5 | 3 | 0 | 2 | 21 | 13 | 4 | 1 | 2 | 1 | 11 | 9 |
|---|
| Thornton Tigers 2 | 9 | 3 | 6 | 0 | 17 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| Barrie Colts 2 | 7 | 1 | 6 | 0 | 31 | 46 | 4 | 1 | 3 | 0 | 17 | 22 | 3 | 0 | 3 | 0 | 14 | 24 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Nobleking Knights 1 | 7 | 2 | 0 | 5 | 20 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 86 | 38 | 32 | 16 | 290 | 234 | 85 | 37 | 32 | 16 | 284 | 233 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| IRC Braley (GOLD) | 57 | 22 | 25 | 10 | 191 | 209 | 55 | 22 | 23 | 10 | 190 | 203 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 34 | 19 | 7 | 8 | 146 | 64 | 6 | 3 | 3 | 0 | 29 | 9 | 28 | 16 | 4 | 8 | 117 | 55 |
|---|
| Stroud | 23 | 16 | 5 | 2 | 122 | 71 | 23 | 16 | 5 | 2 | 122 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 21 | 2 | 16 | 3 | 37 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 16 | 3 | 37 | 68 |
|---|
| Beeton | 19 | 3 | 14 | 2 | 40 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 14 | 2 | 40 | 84 |
|---|
| Zancor (JTF) | 12 | 5 | 2 | 5 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 40 | 18 |
|---|
| Bradford Leisure (Paul Dossey) | 10 | 5 | 4 | 1 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 44 | 28 |
|---|
| Bond Lake | 9 | 2 | 7 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 31 |
|---|
| Nottawasaga Sports Complex | 9 | 3 | 5 | 1 | 34 | 30 | 4 | 1 | 3 | 0 | 12 | 13 | 5 | 2 | 2 | 1 | 22 | 17 |
|---|
| Bob Fallis | 7 | 2 | 3 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 33 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 5 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 22 |
|---|
| New Tecumseth Rec (NTRC 2) | 6 | 6 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 | 6 |
|---|
| EGSC (West) | 5 | 3 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Elgin Barrow (East) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Nobleton Rec | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|