Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 103 | 82 | 45 | 825 | 665 | 112 | 47 | 42 | 23 | 413 | 343 | 118 | 56 | 40 | 22 | 412 | 322 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 59 | 64 | 9 | 4 | 4 | 1 | 19 | 34 | 9 | 4 | 5 | 0 | 40 | 30 |
|---|
| Exhibition | 13 | 8 | 5 | 0 | 63 | 31 | 5 | 5 | 0 | 0 | 32 | 6 | 8 | 3 | 5 | 0 | 31 | 25 |
|---|
| Overall | 261 | 119 | 96 | 46 | 947 | 760 | 126 | 56 | 46 | 24 | 464 | 383 | 135 | 63 | 50 | 22 | 483 | 377 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 32 | 20 | 10 | 2 | 113 | 63 | 15 | 12 | 2 | 1 | 65 | 25 | 17 | 8 | 8 | 1 | 48 | 38 |
|---|
| LL - U11 #1 LL | 28 | 21 | 4 | 3 | 191 | 89 | 15 | 11 | 2 | 2 | 99 | 53 | 13 | 10 | 2 | 1 | 92 | 36 |
|---|
| LL - U16 LL | 26 | 6 | 15 | 5 | 88 | 133 | 13 | 3 | 7 | 3 | 49 | 62 | 13 | 3 | 8 | 2 | 39 | 71 |
|---|
| LL - U18 LL | 26 | 8 | 16 | 2 | 67 | 88 | 13 | 2 | 10 | 1 | 25 | 49 | 13 | 6 | 6 | 1 | 42 | 39 |
|---|
| LL - U11 #2 LL | 24 | 12 | 8 | 4 | 74 | 66 | 12 | 6 | 4 | 2 | 38 | 38 | 12 | 6 | 4 | 2 | 36 | 28 |
|---|
| LL - U13 #1 LL | 24 | 15 | 6 | 3 | 112 | 51 | 12 | 7 | 3 | 2 | 62 | 27 | 12 | 8 | 3 | 1 | 50 | 24 |
|---|
| LL - U13 #2 LL | 24 | 7 | 16 | 1 | 63 | 85 | 12 | 2 | 9 | 1 | 31 | 52 | 12 | 5 | 7 | 0 | 32 | 33 |
|---|
| Select - U11 | 18 | 11 | 7 | 0 | 80 | 47 | 7 | 6 | 1 | 0 | 34 | 12 | 11 | 5 | 6 | 0 | 46 | 35 |
|---|
| LL - U9 # 3 LL | 16 | 3 | 4 | 9 | 33 | 43 | 7 | 0 | 3 | 4 | 4 | 26 | 9 | 3 | 1 | 5 | 29 | 17 |
|---|
| LL - U9 # 2 LL | 14 | 5 | 2 | 7 | 50 | 14 | 6 | 1 | 2 | 3 | 17 | 12 | 8 | 4 | 0 | 4 | 33 | 2 |
|---|
| MD - U9 MD | 14 | 9 | 5 | 0 | 59 | 44 | 7 | 6 | 1 | 0 | 36 | 12 | 7 | 3 | 4 | 0 | 23 | 32 |
|---|
| LL - U9 #1 LL | 12 | 2 | 3 | 7 | 17 | 37 | 6 | 0 | 2 | 4 | 4 | 15 | 6 | 2 | 1 | 3 | 13 | 22 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 17 | 4 | 8 | 5 | 52 | 62 | 11 | 3 | 5 | 3 | 35 | 37 | 6 | 1 | 3 | 2 | 17 | 25 |
|---|
| Lefroy Ice Breakers 1 | 15 | 4 | 4 | 7 | 48 | 41 | 6 | 1 | 2 | 3 | 21 | 21 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Lefroy Ice Breakers 2 | 15 | 8 | 4 | 3 | 68 | 41 | 4 | 2 | 2 | 0 | 20 | 15 | 11 | 6 | 2 | 3 | 48 | 26 |
|---|
| Beeton Stingers 1 | 13 | 2 | 6 | 5 | 23 | 46 | 10 | 1 | 5 | 4 | 17 | 37 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Beeton Stingers 2 | 12 | 3 | 6 | 3 | 20 | 51 | 7 | 2 | 3 | 2 | 11 | 25 | 5 | 1 | 3 | 1 | 9 | 26 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 2 | 10 | 8 | 2 | 0 | 40 | 23 | 5 | 4 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bradford Bulldogs 3 | 9 | 5 | 3 | 1 | 60 | 29 | 6 | 3 | 2 | 1 | 38 | 22 | 3 | 2 | 1 | 0 | 22 | 7 |
|---|
| Bradford Bulldogs 1 | 8 | 4 | 2 | 2 | 45 | 18 | 5 | 3 | 0 | 2 | 28 | 8 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| TNT Tornados 1 | 8 | 6 | 2 | 0 | 35 | 9 | 4 | 2 | 2 | 0 | 18 | 7 | 4 | 4 | 0 | 0 | 17 | 2 |
|---|
| TNT Tornados 2 | 8 | 7 | 1 | 0 | 40 | 12 | 4 | 3 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Oak Ridges Kings | 7 | 3 | 1 | 3 | 27 | 19 | 4 | 2 | 0 | 2 | 17 | 12 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Nobleking Knights 1 | 6 | 2 | 0 | 4 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| Barrie Colts | 5 | 2 | 3 | 0 | 16 | 19 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Barrie Colts 2 | 5 | 1 | 4 | 0 | 22 | 34 | 3 | 1 | 2 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 9 | 18 |
|---|
| Lefroy Ice Breakers | 5 | 4 | 1 | 0 | 22 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| Oak Ridges Kings 1 | 5 | 2 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 63 | 23 | 26 | 14 | 187 | 174 | 63 | 23 | 26 | 14 | 187 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 29 | 11 | 11 | 7 | 115 | 106 | 29 | 11 | 11 | 7 | 115 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 27 | 15 | 5 | 7 | 122 | 55 | 3 | 2 | 1 | 0 | 24 | 4 | 24 | 13 | 4 | 7 | 98 | 51 |
|---|
| Stroud | 22 | 16 | 4 | 2 | 119 | 65 | 22 | 16 | 4 | 2 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 12 | 1 | 8 | 3 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 26 | 45 |
|---|
| Beeton | 11 | 2 | 7 | 2 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 20 | 51 |
|---|
| Zancor (JTF) | 9 | 3 | 1 | 5 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 26 | 9 |
|---|
| Bond Lake | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| Bob Fallis | 6 | 2 | 3 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 27 | 16 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 4 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 17 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 5 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 4 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Elgin Barrow (East) | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Asphodel-Norwood Community Centre, Norwood, Ontario | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Bradford Leisure (Green) | 3 | 2 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|