Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 105 | 88 | 46 | 860 | 710 | 118 | 49 | 45 | 24 | 443 | 376 | 121 | 56 | 43 | 22 | 417 | 334 |
|---|
| Playoff | 43 | 25 | 16 | 2 | 121 | 113 | 20 | 14 | 5 | 1 | 61 | 50 | 23 | 11 | 11 | 1 | 60 | 63 |
|---|
| Tournament | 28 | 12 | 12 | 4 | 106 | 99 | 16 | 6 | 7 | 3 | 43 | 64 | 12 | 6 | 5 | 1 | 63 | 35 |
|---|
| Exhibition | 14 | 8 | 6 | 0 | 67 | 37 | 5 | 5 | 0 | 0 | 32 | 6 | 9 | 3 | 6 | 0 | 35 | 31 |
|---|
| Overall | 324 | 150 | 122 | 52 | 1154 | 959 | 159 | 74 | 57 | 28 | 579 | 496 | 165 | 76 | 65 | 24 | 575 | 463 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 40 | 23 | 15 | 2 | 129 | 84 | 18 | 13 | 4 | 1 | 71 | 33 | 22 | 10 | 11 | 1 | 58 | 51 |
|---|
| LL - U11 #1 LL | 37 | 26 | 6 | 5 | 223 | 122 | 21 | 15 | 3 | 3 | 123 | 77 | 16 | 11 | 3 | 2 | 100 | 45 |
|---|
| LL - U13 #1 LL | 32 | 19 | 9 | 4 | 125 | 66 | 15 | 9 | 3 | 3 | 69 | 30 | 17 | 10 | 6 | 1 | 56 | 36 |
|---|
| LL - U16 LL | 31 | 8 | 18 | 5 | 99 | 158 | 15 | 4 | 8 | 3 | 53 | 69 | 16 | 4 | 10 | 2 | 46 | 89 |
|---|
| LL - U18 LL | 31 | 10 | 19 | 2 | 79 | 105 | 16 | 3 | 12 | 1 | 33 | 63 | 15 | 7 | 7 | 1 | 46 | 42 |
|---|
| LL - U13 #2 LL | 30 | 12 | 16 | 2 | 91 | 100 | 15 | 5 | 9 | 1 | 46 | 59 | 15 | 7 | 7 | 1 | 45 | 41 |
|---|
| LL - U11 #2 LL | 29 | 16 | 9 | 4 | 93 | 69 | 14 | 8 | 4 | 2 | 42 | 38 | 15 | 8 | 5 | 2 | 51 | 31 |
|---|
| LL - U9 # 3 LL | 22 | 8 | 5 | 9 | 86 | 63 | 11 | 3 | 4 | 4 | 37 | 44 | 11 | 5 | 1 | 5 | 49 | 19 |
|---|
| Select - U11 | 22 | 12 | 9 | 1 | 91 | 63 | 10 | 7 | 2 | 1 | 41 | 22 | 12 | 5 | 7 | 0 | 50 | 41 |
|---|
| MD - U9 MD | 18 | 9 | 9 | 0 | 62 | 57 | 9 | 6 | 3 | 0 | 37 | 17 | 9 | 3 | 6 | 0 | 25 | 40 |
|---|
| LL - U9 # 2 LL | 15 | 5 | 3 | 7 | 50 | 20 | 7 | 1 | 3 | 3 | 17 | 18 | 8 | 4 | 0 | 4 | 33 | 2 |
|---|
| LL - U9 #1 LL | 14 | 2 | 4 | 8 | 26 | 52 | 7 | 0 | 2 | 5 | 10 | 26 | 7 | 2 | 2 | 3 | 16 | 26 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 22 | 5 | 12 | 5 | 62 | 79 | 13 | 4 | 6 | 3 | 43 | 47 | 9 | 1 | 6 | 2 | 19 | 32 |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Beeton Stingers 2 | 17 | 6 | 8 | 3 | 36 | 67 | 10 | 5 | 3 | 2 | 23 | 33 | 7 | 1 | 5 | 1 | 13 | 34 |
|---|
| Beeton Stingers 1 | 16 | 4 | 7 | 5 | 31 | 57 | 12 | 2 | 6 | 4 | 21 | 46 | 4 | 2 | 1 | 1 | 10 | 11 |
|---|
| Lefroy Ice Breakers 1 | 15 | 4 | 4 | 7 | 48 | 41 | 6 | 1 | 2 | 3 | 21 | 21 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Bradford Bulldogs 3 | 12 | 7 | 3 | 2 | 79 | 44 | 8 | 5 | 2 | 1 | 51 | 31 | 4 | 2 | 1 | 1 | 28 | 13 |
|---|
| Bradford Bulldogs 2 | 11 | 9 | 2 | 0 | 41 | 23 | 6 | 5 | 1 | 0 | 18 | 9 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 2 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 4 | 2 | 2 | 0 | 20 | 10 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 4 | 3 | 0 | 19 | 21 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| Thornton Tigers 2 | 9 | 3 | 6 | 0 | 17 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| TNT Tornados 2 | 9 | 8 | 1 | 0 | 45 | 16 | 5 | 4 | 1 | 0 | 22 | 11 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Barrie Colts 1 | 8 | 0 | 8 | 0 | 4 | 40 | 4 | 0 | 4 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Oak Ridges Kings | 8 | 4 | 1 | 3 | 31 | 20 | 5 | 3 | 0 | 2 | 21 | 13 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Nobleking Knights | 7 | 4 | 2 | 1 | 20 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Nobleking Knights 1 | 7 | 2 | 0 | 5 | 20 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 73 | 31 | 27 | 15 | 235 | 201 | 73 | 31 | 27 | 15 | 235 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 45 | 18 | 18 | 9 | 161 | 167 | 45 | 18 | 18 | 9 | 161 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 32 | 19 | 6 | 7 | 143 | 60 | 5 | 3 | 2 | 0 | 28 | 7 | 27 | 16 | 4 | 7 | 115 | 53 |
|---|
| Stroud | 22 | 16 | 4 | 2 | 119 | 65 | 22 | 16 | 4 | 2 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 18 | 2 | 13 | 3 | 31 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 13 | 3 | 31 | 56 |
|---|
| Beeton | 14 | 3 | 9 | 2 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 28 | 61 |
|---|
| Zancor (JTF) | 11 | 4 | 2 | 5 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 29 | 17 |
|---|
| Bond Lake | 8 | 2 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 29 |
|---|
| Bob Fallis | 7 | 2 | 3 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 33 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 5 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 22 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Elgin Barrow (East) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 5 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 4 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|