Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 67 | 53 | 35 | 513 | 399 | 80 | 34 | 26 | 20 | 276 | 211 | 75 | 33 | 27 | 15 | 237 | 188 |
|---|
| Tournament | 10 | 6 | 3 | 1 | 40 | 26 | 6 | 3 | 2 | 1 | 14 | 20 | 4 | 3 | 1 | 0 | 26 | 6 |
|---|
| Exhibition | 8 | 5 | 3 | 0 | 46 | 21 | 3 | 3 | 0 | 0 | 22 | 2 | 5 | 2 | 3 | 0 | 24 | 19 |
|---|
| Overall | 173 | 78 | 59 | 36 | 599 | 446 | 89 | 40 | 28 | 21 | 312 | 233 | 84 | 38 | 31 | 15 | 287 | 213 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 22 | 15 | 5 | 2 | 83 | 35 | 10 | 8 | 1 | 1 | 47 | 15 | 12 | 7 | 4 | 1 | 36 | 20 |
|---|
| LL - U18 LL | 21 | 8 | 11 | 2 | 64 | 64 | 10 | 2 | 7 | 1 | 24 | 35 | 11 | 6 | 4 | 1 | 40 | 29 |
|---|
| LL - U11 #1 LL | 19 | 15 | 3 | 1 | 137 | 60 | 12 | 9 | 2 | 1 | 80 | 41 | 7 | 6 | 1 | 0 | 57 | 19 |
|---|
| LL - U13 #1 LL | 18 | 12 | 5 | 1 | 72 | 35 | 10 | 6 | 3 | 1 | 43 | 22 | 8 | 6 | 2 | 0 | 29 | 13 |
|---|
| LL - U13 #2 LL | 18 | 5 | 12 | 1 | 45 | 61 | 9 | 2 | 6 | 1 | 22 | 35 | 9 | 3 | 6 | 0 | 23 | 26 |
|---|
| LL - U11 #2 LL | 17 | 7 | 6 | 4 | 58 | 58 | 8 | 4 | 2 | 2 | 28 | 32 | 9 | 3 | 4 | 2 | 30 | 26 |
|---|
| LL - U16 LL | 16 | 3 | 11 | 2 | 49 | 84 | 9 | 2 | 5 | 2 | 29 | 37 | 7 | 1 | 6 | 0 | 20 | 47 |
|---|
| Select - U11 | 12 | 8 | 4 | 0 | 63 | 28 | 5 | 4 | 1 | 0 | 24 | 8 | 7 | 4 | 3 | 0 | 39 | 20 |
|---|
| LL - U9 # 3 LL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| LL - U9 #1 LL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U9 MD | 7 | 5 | 2 | 0 | 28 | 21 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 2 | 1 | 0 | 13 | 13 |
|---|
| LL - U9 # 2 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 10 | 2 | 3 | 5 | 28 | 30 | 4 | 1 | 1 | 2 | 15 | 14 | 6 | 1 | 2 | 3 | 13 | 16 |
|---|
| Thornton Tigers | 10 | 2 | 4 | 4 | 19 | 27 | 7 | 2 | 2 | 3 | 14 | 15 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Lefroy Ice Breakers 2 | 9 | 4 | 3 | 2 | 42 | 26 | 4 | 2 | 2 | 0 | 20 | 15 | 5 | 2 | 1 | 2 | 22 | 11 |
|---|
| Beeton Stingers 1 | 8 | 1 | 3 | 4 | 10 | 22 | 5 | 0 | 2 | 3 | 4 | 13 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Schomberg Red Wings | 8 | 8 | 0 | 0 | 36 | 9 | 5 | 5 | 0 | 0 | 25 | 7 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Beeton Stingers 2 | 7 | 2 | 2 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Bradford Bulldogs | 7 | 3 | 1 | 3 | 17 | 12 | 4 | 2 | 0 | 2 | 13 | 7 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Bradford Bulldogs 2 | 6 | 4 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Oak Ridges Kings | 6 | 3 | 1 | 2 | 25 | 17 | 4 | 2 | 0 | 2 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| TNT Tornados 1 | 6 | 4 | 2 | 0 | 26 | 8 | 3 | 1 | 2 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Beeton Stingers | 5 | 1 | 4 | 0 | 12 | 21 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Bradford Bulldogs 3 | 5 | 3 | 1 | 1 | 36 | 14 | 3 | 1 | 1 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| Oak Ridges Kings 1 | 5 | 2 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| TNT Tornados 2 | 5 | 5 | 0 | 0 | 24 | 5 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Bradford Bulldogs 1 | 4 | 1 | 1 | 2 | 23 | 12 | 3 | 1 | 0 | 2 | 19 | 7 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Nobleking Knights | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 4 |
|---|
| TNT Tornados 3 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 42 | 16 | 13 | 13 | 116 | 83 | 42 | 16 | 13 | 13 | 116 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 20 | 6 | 9 | 5 | 63 | 72 | 20 | 6 | 9 | 5 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud | 19 | 14 | 3 | 2 | 103 | 55 | 19 | 14 | 3 | 2 | 103 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 15 | 6 | 4 | 5 | 62 | 32 | 2 | 1 | 1 | 0 | 16 | 3 | 13 | 5 | 3 | 5 | 46 | 29 |
|---|
| Beeton | 9 | 1 | 6 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 34 |
|---|
| Bond Lake | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| Thornton | 6 | 0 | 5 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 22 |
|---|
| Zancor (JTF) | 5 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 2 |
|---|
| Bob Fallis | 4 | 2 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 8 |
|---|
| Elgin Barrow (East) | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Nobleton Rec | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Georgina Sutton | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Magna Center Scotiabank | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Peggy Hill Centre Arena 1 | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|