Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 40 | 67 | 53 | 336 | 434 | 77 | 19 | 32 | 26 | 172 | 209 | 83 | 21 | 35 | 27 | 164 | 225 |
---|
Tournament | 5 | 3 | 2 | 0 | 15 | 7 | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Overall | 165 | 43 | 69 | 53 | 351 | 441 | 80 | 20 | 34 | 26 | 177 | 213 | 85 | 23 | 35 | 27 | 174 | 228 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U11 #2 LL | 19 | 8 | 10 | 1 | 59 | 71 | 11 | 3 | 7 | 1 | 29 | 43 | 8 | 5 | 3 | 0 | 30 | 28 |
---|
LL - U13 #1 LL | 16 | 5 | 11 | 0 | 43 | 62 | 9 | 3 | 6 | 0 | 25 | 38 | 7 | 2 | 5 | 0 | 18 | 24 |
---|
LL - U15 #1 LL | 16 | 3 | 13 | 0 | 46 | 95 | 6 | 0 | 6 | 0 | 16 | 36 | 10 | 3 | 7 | 0 | 30 | 59 |
---|
LL - U18 LL | 16 | 2 | 11 | 3 | 26 | 50 | 9 | 0 | 6 | 3 | 14 | 28 | 7 | 2 | 5 | 0 | 12 | 22 |
---|
LL - U15 #2 LL | 15 | 7 | 6 | 2 | 64 | 60 | 6 | 4 | 2 | 0 | 30 | 20 | 9 | 3 | 4 | 2 | 34 | 40 |
---|
LL - U11 #1 LL | 14 | 9 | 4 | 1 | 55 | 32 | 7 | 5 | 1 | 1 | 34 | 16 | 7 | 4 | 3 | 0 | 21 | 16 |
---|
LL - U13 #2 LL | 13 | 6 | 6 | 1 | 40 | 33 | 6 | 3 | 2 | 1 | 19 | 14 | 7 | 3 | 4 | 0 | 21 | 19 |
---|
LL - U16 LL | 13 | 3 | 8 | 2 | 18 | 38 | 7 | 2 | 4 | 1 | 10 | 18 | 6 | 1 | 4 | 1 | 8 | 20 |
---|
LL - U7 #3 LL | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
LL - U7 #1 LL | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
LL - U7 #2 LL | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
LL - U7 #4 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - U9 #1 LL | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
LL - U9 # 3 LL | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
LL - U9 # 2 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 15 | 7 | 3 | 5 | 35 | 18 | 8 | 3 | 3 | 2 | 18 | 14 | 7 | 4 | 0 | 3 | 17 | 4 |
---|
Bradford Bulldogs 1 | 10 | 3 | 6 | 1 | 34 | 33 | 5 | 1 | 3 | 1 | 18 | 20 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Nobleking Knights | 10 | 1 | 6 | 3 | 15 | 45 | 5 | 0 | 4 | 1 | 4 | 21 | 5 | 1 | 2 | 2 | 11 | 24 |
---|
Beeton Stingers | 9 | 1 | 3 | 5 | 13 | 24 | 4 | 1 | 0 | 3 | 11 | 10 | 5 | 0 | 3 | 2 | 2 | 14 |
---|
East Gwillimbury Eagles | 8 | 1 | 5 | 2 | 19 | 27 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
Thornton Tigers | 7 | 3 | 0 | 4 | 13 | 9 | 4 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 10 | 8 |
---|
Thornton Tigers 1 | 7 | 2 | 3 | 2 | 9 | 16 | 5 | 1 | 2 | 2 | 5 | 11 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Beeton Stingers 2 | 6 | 2 | 4 | 0 | 28 | 32 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 0 | 3 | 0 | 10 | 23 |
---|
Lefroy Ice Breakers 1 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 5 | 25 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 13 | 26 | 4 | 0 | 4 | 0 | 10 | 18 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
TNT Tornados 2 | 6 | 3 | 3 | 0 | 7 | 15 | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
Beeton Stingers 1 | 5 | 1 | 3 | 1 | 19 | 23 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 15 | 18 |
---|
Lefroy Ice Breakers | 5 | 1 | 4 | 0 | 7 | 27 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 21 |
---|
Thornton Tigers 2 | 5 | 0 | 2 | 3 | 6 | 17 | 4 | 0 | 1 | 3 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 40 | 6 | 15 | 19 | 65 | 76 | 40 | 6 | 15 | 19 | 65 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 28 | 11 | 11 | 6 | 82 | 86 | 28 | 11 | 11 | 6 | 82 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Innisfil Community Centre (Lefroy Arena) | 14 | 1 | 4 | 9 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 9 | 6 | 23 |
---|
Beeton | 11 | 1 | 8 | 2 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 27 | 55 |
---|
IRC Braley (GOLD) | 10 | 3 | 6 | 1 | 29 | 50 | 9 | 2 | 6 | 1 | 25 | 47 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
King City | 10 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 2 | 10 |
---|
Trisan Centre | 7 | 4 | 0 | 3 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 17 | 4 |
---|
Bradford Leisure (Paul Dossey) | 6 | 1 | 5 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 18 |
---|
Thornton | 6 | 3 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 17 |
---|
EGSC (West) | 5 | 1 | 3 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 18 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 4 | 2 | 2 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Bond Lake | 3 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Nobleton Rec | 3 | 1 | 1 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 14 |
---|
Tottenham Rec | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|