Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 108 | 88 | 46 | 891 | 715 | 120 | 51 | 45 | 24 | 463 | 380 | 122 | 57 | 43 | 22 | 428 | 335 |
|---|
| Playoff | 64 | 31 | 28 | 5 | 178 | 180 | 29 | 18 | 9 | 2 | 94 | 79 | 35 | 13 | 19 | 3 | 84 | 101 |
|---|
| Tournament | 43 | 14 | 23 | 6 | 128 | 145 | 23 | 7 | 12 | 4 | 50 | 80 | 20 | 7 | 11 | 2 | 78 | 65 |
|---|
| Exhibition | 17 | 10 | 7 | 0 | 76 | 46 | 6 | 5 | 1 | 0 | 35 | 12 | 11 | 5 | 6 | 0 | 41 | 34 |
|---|
| Overall | 367 | 163 | 147 | 57 | 1273 | 1086 | 178 | 81 | 67 | 30 | 642 | 551 | 189 | 82 | 80 | 27 | 631 | 535 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 43 | 23 | 16 | 4 | 133 | 90 | 19 | 13 | 4 | 2 | 71 | 33 | 24 | 10 | 12 | 2 | 62 | 57 |
|---|
| LL - U11 #1 LL | 39 | 27 | 7 | 5 | 228 | 127 | 22 | 15 | 4 | 3 | 125 | 80 | 17 | 12 | 3 | 2 | 103 | 47 |
|---|
| LL - U16 LL | 38 | 10 | 23 | 5 | 111 | 184 | 18 | 5 | 10 | 3 | 60 | 79 | 20 | 5 | 13 | 2 | 51 | 105 |
|---|
| LL - U13 #2 LL | 37 | 13 | 22 | 2 | 121 | 136 | 18 | 6 | 11 | 1 | 63 | 76 | 19 | 7 | 11 | 1 | 58 | 60 |
|---|
| LL - U18 LL | 37 | 13 | 20 | 4 | 97 | 117 | 19 | 4 | 13 | 2 | 40 | 70 | 18 | 9 | 7 | 2 | 57 | 47 |
|---|
| LL - U11 #2 LL | 35 | 17 | 13 | 5 | 101 | 82 | 17 | 9 | 6 | 2 | 47 | 44 | 18 | 8 | 7 | 3 | 54 | 38 |
|---|
| LL - U13 #1 LL | 35 | 20 | 11 | 4 | 128 | 70 | 17 | 10 | 4 | 3 | 72 | 33 | 18 | 10 | 7 | 1 | 56 | 37 |
|---|
| LL - U9 # 3 LL | 24 | 10 | 5 | 9 | 110 | 65 | 12 | 4 | 4 | 4 | 50 | 45 | 12 | 6 | 1 | 5 | 60 | 20 |
|---|
| Select - U11 | 23 | 13 | 9 | 1 | 94 | 65 | 10 | 7 | 2 | 1 | 41 | 22 | 13 | 6 | 7 | 0 | 53 | 43 |
|---|
| MD - U9 MD | 20 | 9 | 11 | 0 | 64 | 65 | 10 | 6 | 4 | 0 | 39 | 22 | 10 | 3 | 7 | 0 | 25 | 43 |
|---|
| LL - U9 # 2 LL | 16 | 5 | 4 | 7 | 51 | 29 | 7 | 1 | 3 | 3 | 18 | 21 | 9 | 4 | 1 | 4 | 33 | 8 |
|---|
| LL - U9 #1 LL | 16 | 3 | 5 | 8 | 35 | 56 | 8 | 1 | 2 | 5 | 16 | 26 | 8 | 2 | 3 | 3 | 19 | 30 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 25 | 6 | 14 | 5 | 71 | 86 | 14 | 5 | 6 | 3 | 47 | 47 | 11 | 1 | 8 | 2 | 24 | 39 |
|---|
| Beeton Stingers 1 | 18 | 4 | 9 | 5 | 33 | 66 | 13 | 2 | 7 | 4 | 23 | 49 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Beeton Stingers 2 | 17 | 6 | 8 | 3 | 36 | 67 | 10 | 5 | 3 | 2 | 23 | 33 | 7 | 1 | 5 | 1 | 13 | 34 |
|---|
| Bradford Bulldogs 3 | 17 | 9 | 6 | 2 | 106 | 72 | 10 | 6 | 3 | 1 | 66 | 45 | 7 | 3 | 3 | 1 | 40 | 27 |
|---|
| Lefroy Ice Breakers 1 | 16 | 5 | 4 | 7 | 61 | 42 | 7 | 2 | 2 | 3 | 34 | 22 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Bradford Bulldogs 2 | 12 | 9 | 2 | 1 | 42 | 24 | 6 | 5 | 1 | 0 | 18 | 9 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 2 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 4 | 2 | 2 | 0 | 20 | 10 |
|---|
| Nobleking Knights | 10 | 5 | 4 | 1 | 23 | 17 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 3 | 0 | 19 | 13 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 4 | 3 | 0 | 19 | 21 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| TNT Tornados 2 | 10 | 9 | 1 | 0 | 48 | 18 | 5 | 4 | 1 | 0 | 22 | 11 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
| Oak Ridges Kings | 9 | 4 | 2 | 3 | 32 | 22 | 5 | 3 | 0 | 2 | 21 | 13 | 4 | 1 | 2 | 1 | 11 | 9 |
|---|
| Thornton Tigers 2 | 9 | 3 | 6 | 0 | 17 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| Barrie Colts 1 | 8 | 0 | 8 | 0 | 4 | 40 | 4 | 0 | 4 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Nobleking Knights 1 | 7 | 2 | 0 | 5 | 20 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 82 | 37 | 29 | 16 | 278 | 218 | 81 | 36 | 29 | 16 | 272 | 217 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| IRC Braley (GOLD) | 51 | 20 | 22 | 9 | 180 | 193 | 49 | 20 | 20 | 9 | 179 | 187 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 34 | 19 | 7 | 8 | 146 | 64 | 6 | 3 | 3 | 0 | 29 | 9 | 28 | 16 | 4 | 8 | 117 | 55 |
|---|
| Stroud | 23 | 16 | 5 | 2 | 122 | 71 | 23 | 16 | 5 | 2 | 122 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 20 | 2 | 15 | 3 | 36 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 15 | 3 | 36 | 63 |
|---|
| Beeton | 15 | 3 | 10 | 2 | 28 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 28 | 67 |
|---|
| Zancor (JTF) | 12 | 5 | 2 | 5 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 40 | 18 |
|---|
| Bond Lake | 9 | 2 | 7 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 31 |
|---|
| Bradford Leisure (Paul Dossey) | 9 | 5 | 3 | 1 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 43 | 26 |
|---|
| Bob Fallis | 7 | 2 | 3 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 33 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 5 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 22 |
|---|
| Nottawasaga Sports Complex | 7 | 2 | 4 | 1 | 24 | 24 | 3 | 1 | 2 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 15 | 16 |
|---|
| New Tecumseth Rec (NTRC 2) | 6 | 6 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 | 6 |
|---|
| Elgin Barrow (East) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Nobleton Rec | 5 | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 10 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|