Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 316 | 81 | 122 | 113 | 684 | 842 | 157 | 40 | 58 | 59 | 373 | 421 | 159 | 41 | 64 | 54 | 311 | 421 |
---|
Playoff | 87 | 37 | 41 | 9 | 271 | 272 | 42 | 21 | 17 | 4 | 136 | 108 | 45 | 16 | 24 | 5 | 135 | 164 |
---|
Tournament | 15 | 6 | 7 | 2 | 31 | 42 | 9 | 3 | 5 | 1 | 13 | 19 | 6 | 3 | 2 | 1 | 18 | 23 |
---|
Exhibition | 3 | 2 | 1 | 0 | 22 | 9 | 3 | 2 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 424 | 126 | 174 | 124 | 1008 | 1165 | 212 | 66 | 82 | 64 | 544 | 557 | 212 | 60 | 92 | 60 | 464 | 608 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U11 #2 LL | 44 | 21 | 19 | 4 | 136 | 150 | 21 | 9 | 10 | 2 | 61 | 66 | 23 | 12 | 9 | 2 | 75 | 84 |
---|
LL - U13 #1 LL | 38 | 13 | 23 | 2 | 111 | 133 | 20 | 6 | 13 | 1 | 55 | 72 | 18 | 7 | 10 | 1 | 56 | 61 |
---|
LL - U13 #2 LL | 38 | 17 | 14 | 7 | 98 | 75 | 21 | 10 | 6 | 5 | 63 | 41 | 17 | 7 | 8 | 2 | 35 | 34 |
---|
LL - U18 LL | 38 | 12 | 20 | 6 | 97 | 114 | 19 | 6 | 9 | 4 | 54 | 50 | 19 | 6 | 11 | 2 | 43 | 64 |
---|
LL - U15 #2 LL | 36 | 15 | 16 | 5 | 130 | 139 | 18 | 10 | 7 | 1 | 70 | 64 | 18 | 5 | 9 | 4 | 60 | 75 |
---|
LL - U11 #1 LL | 34 | 18 | 14 | 2 | 114 | 85 | 16 | 10 | 5 | 1 | 61 | 38 | 18 | 8 | 9 | 1 | 53 | 47 |
---|
LL - U16 LL | 31 | 4 | 25 | 2 | 39 | 118 | 15 | 3 | 11 | 1 | 21 | 48 | 16 | 1 | 14 | 1 | 18 | 70 |
---|
LL - U15 #1 LL | 30 | 3 | 25 | 2 | 77 | 177 | 15 | 0 | 13 | 2 | 39 | 82 | 15 | 3 | 12 | 0 | 38 | 95 |
---|
LL - U9 # 3 LL | 18 | 6 | 4 | 8 | 43 | 53 | 7 | 3 | 1 | 3 | 23 | 24 | 11 | 3 | 3 | 5 | 20 | 29 |
---|
LL - U9 #1 LL | 18 | 6 | 2 | 10 | 62 | 23 | 11 | 4 | 2 | 5 | 41 | 17 | 7 | 2 | 0 | 5 | 21 | 6 |
---|
LL - U7 #2 LL | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
LL - U7 #1 LL | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U7 #3 LL | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
LL - U7 #4 LL | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
LL - U9 # 2 LL | 16 | 4 | 4 | 8 | 55 | 68 | 7 | 2 | 1 | 4 | 24 | 33 | 9 | 2 | 3 | 4 | 31 | 35 |
---|
MD - U9 MD | 12 | 5 | 4 | 3 | 24 | 21 | 6 | 1 | 2 | 3 | 10 | 13 | 6 | 4 | 2 | 0 | 14 | 8 |
---|
CPP - U9 | 3 | 2 | 1 | 0 | 22 | 9 | 3 | 2 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 34 | 13 | 11 | 10 | 70 | 57 | 18 | 5 | 8 | 5 | 33 | 35 | 16 | 8 | 3 | 5 | 37 | 22 |
---|
Beeton Stingers | 30 | 7 | 9 | 14 | 56 | 68 | 19 | 7 | 3 | 9 | 47 | 33 | 11 | 0 | 6 | 5 | 9 | 35 |
---|
Thornton Tigers 2 | 20 | 1 | 9 | 10 | 20 | 46 | 10 | 0 | 4 | 6 | 11 | 26 | 10 | 1 | 5 | 4 | 9 | 20 |
---|
Nobleking Knights | 19 | 1 | 13 | 5 | 24 | 88 | 8 | 0 | 6 | 2 | 6 | 27 | 11 | 1 | 7 | 3 | 18 | 61 |
---|
Lefroy Ice Breakers 2 | 18 | 5 | 2 | 11 | 45 | 15 | 6 | 1 | 1 | 4 | 10 | 5 | 12 | 4 | 1 | 7 | 35 | 10 |
---|
Bradford Bulldogs 2 | 17 | 9 | 6 | 2 | 48 | 57 | 8 | 4 | 3 | 1 | 23 | 22 | 9 | 5 | 3 | 1 | 25 | 35 |
---|
Lefroy Ice Breakers 1 | 17 | 4 | 3 | 10 | 28 | 24 | 5 | 1 | 1 | 3 | 4 | 3 | 12 | 3 | 2 | 7 | 24 | 21 |
---|
Thornton Tigers 1 | 17 | 2 | 7 | 8 | 13 | 31 | 9 | 1 | 4 | 4 | 7 | 16 | 8 | 1 | 3 | 4 | 6 | 15 |
---|
Bradford Bulldogs | 16 | 7 | 8 | 1 | 37 | 39 | 7 | 4 | 3 | 0 | 19 | 15 | 9 | 3 | 5 | 1 | 18 | 24 |
---|
TNT Tornados | 15 | 5 | 8 | 2 | 29 | 33 | 9 | 4 | 5 | 0 | 19 | 21 | 6 | 1 | 3 | 2 | 10 | 12 |
---|
Thornton Tigers | 14 | 6 | 3 | 5 | 48 | 44 | 9 | 4 | 1 | 4 | 30 | 17 | 5 | 2 | 2 | 1 | 18 | 27 |
---|
Beeton Stingers 1 | 13 | 1 | 11 | 1 | 38 | 63 | 6 | 0 | 5 | 1 | 15 | 25 | 7 | 1 | 6 | 0 | 23 | 38 |
---|
Bradford Bulldogs 3 | 13 | 6 | 4 | 3 | 44 | 26 | 7 | 4 | 2 | 1 | 25 | 13 | 6 | 2 | 2 | 2 | 19 | 13 |
---|
Lefroy Ice Breakers | 13 | 4 | 8 | 1 | 29 | 57 | 5 | 2 | 2 | 1 | 14 | 16 | 8 | 2 | 6 | 0 | 15 | 41 |
---|
Beeton Stingers 2 | 12 | 5 | 7 | 0 | 51 | 61 | 6 | 4 | 2 | 0 | 32 | 23 | 6 | 1 | 5 | 0 | 19 | 38 |
---|
Bradford Bulldogs 1 | 12 | 3 | 8 | 1 | 36 | 48 | 6 | 1 | 4 | 1 | 18 | 27 | 6 | 2 | 4 | 0 | 18 | 21 |
---|
Oak Ridges Kings 1 | 10 | 2 | 8 | 0 | 15 | 37 | 5 | 1 | 4 | 0 | 8 | 20 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 24 | 41 | 5 | 0 | 5 | 0 | 13 | 23 | 5 | 1 | 4 | 0 | 11 | 18 |
---|
TNT Tornados 1 | 10 | 8 | 1 | 1 | 35 | 13 | 5 | 4 | 0 | 1 | 21 | 5 | 5 | 4 | 1 | 0 | 14 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 91 | 20 | 30 | 41 | 169 | 171 | 91 | 20 | 30 | 41 | 169 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 74 | 30 | 25 | 19 | 227 | 207 | 74 | 30 | 25 | 19 | 227 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IRC Braley (GOLD) | 40 | 15 | 22 | 3 | 144 | 175 | 37 | 13 | 21 | 3 | 135 | 160 | 3 | 2 | 1 | 0 | 9 | 15 |
---|
Morgan Russell Memorial Arena (Lefroy) | 36 | 9 | 9 | 18 | 74 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 9 | 18 | 74 | 72 |
---|
Beeton | 24 | 2 | 17 | 5 | 51 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 17 | 5 | 51 | 111 |
---|
Thornton | 23 | 4 | 10 | 9 | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 10 | 9 | 33 | 62 |
---|
Bradford Leisure (Paul Dossey) | 16 | 8 | 7 | 1 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 41 | 40 |
---|
Trisan Centre | 16 | 8 | 3 | 5 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | 37 | 22 |
---|
King City | 10 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 2 | 10 |
---|
Bob Fallis | 9 | 5 | 4 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 39 | 32 |
---|
New Tecumseth Rec (NTRC 2) | 9 | 3 | 4 | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 18 |
---|
Bradford Leisure (Green) | 8 | 2 | 3 | 3 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 20 | 25 |
---|
New Tecumseth Rec (NTRC 1) | 7 | 4 | 3 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 22 |
---|
Bond Lake | 6 | 2 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 23 |
---|
EGSC (West) | 6 | 1 | 3 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 21 |
---|
Nobleton Rec | 6 | 1 | 2 | 3 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 21 |
---|
Georgina Sutton | 5 | 2 | 3 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 26 |
---|
Zancor (JTF) | 5 | 0 | 4 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 30 |
---|