Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 234 | 104 | 85 | 45 | 836 | 688 | 114 | 48 | 43 | 23 | 420 | 357 | 120 | 56 | 42 | 22 | 416 | 331 |
|---|
| Playoff | 31 | 19 | 12 | 0 | 83 | 76 | 13 | 9 | 4 | 0 | 36 | 31 | 18 | 10 | 8 | 0 | 47 | 45 |
|---|
| Tournament | 26 | 12 | 11 | 3 | 102 | 90 | 14 | 6 | 6 | 2 | 39 | 55 | 12 | 6 | 5 | 1 | 63 | 35 |
|---|
| Exhibition | 14 | 8 | 6 | 0 | 67 | 37 | 5 | 5 | 0 | 0 | 32 | 6 | 9 | 3 | 6 | 0 | 35 | 31 |
|---|
| Overall | 305 | 143 | 114 | 48 | 1088 | 891 | 146 | 68 | 53 | 25 | 527 | 449 | 159 | 75 | 61 | 23 | 561 | 442 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 38 | 23 | 13 | 2 | 128 | 77 | 17 | 13 | 3 | 1 | 70 | 29 | 21 | 10 | 10 | 1 | 58 | 48 |
|---|
| LL - U11 #1 LL | 36 | 25 | 6 | 5 | 218 | 119 | 20 | 14 | 3 | 3 | 118 | 74 | 16 | 11 | 3 | 2 | 100 | 45 |
|---|
| LL - U13 #1 LL | 30 | 19 | 8 | 3 | 124 | 59 | 14 | 9 | 3 | 2 | 68 | 29 | 16 | 10 | 5 | 1 | 56 | 30 |
|---|
| LL - U18 LL | 30 | 9 | 19 | 2 | 74 | 101 | 15 | 2 | 12 | 1 | 28 | 59 | 15 | 7 | 7 | 1 | 46 | 42 |
|---|
| LL - U16 LL | 29 | 6 | 18 | 5 | 89 | 156 | 14 | 3 | 8 | 3 | 49 | 68 | 15 | 3 | 10 | 2 | 40 | 88 |
|---|
| LL - U13 #2 LL | 28 | 11 | 16 | 1 | 77 | 88 | 14 | 4 | 9 | 1 | 38 | 53 | 14 | 7 | 7 | 0 | 39 | 35 |
|---|
| LL - U11 #2 LL | 27 | 15 | 8 | 4 | 91 | 67 | 13 | 7 | 4 | 2 | 41 | 38 | 14 | 8 | 4 | 2 | 50 | 29 |
|---|
| LL - U9 # 3 LL | 21 | 7 | 5 | 9 | 67 | 55 | 10 | 2 | 4 | 4 | 18 | 36 | 11 | 5 | 1 | 5 | 49 | 19 |
|---|
| Select - U11 | 20 | 12 | 8 | 0 | 87 | 54 | 8 | 7 | 1 | 0 | 37 | 13 | 12 | 5 | 7 | 0 | 50 | 41 |
|---|
| MD - U9 MD | 16 | 9 | 7 | 0 | 61 | 53 | 8 | 6 | 2 | 0 | 37 | 16 | 8 | 3 | 5 | 0 | 24 | 37 |
|---|
| LL - U9 # 2 LL | 14 | 5 | 2 | 7 | 50 | 14 | 6 | 1 | 2 | 3 | 17 | 12 | 8 | 4 | 0 | 4 | 33 | 2 |
|---|
| LL - U9 #1 LL | 13 | 2 | 4 | 7 | 22 | 48 | 6 | 0 | 2 | 4 | 6 | 22 | 7 | 2 | 2 | 3 | 16 | 26 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Thornton Tigers | 18 | 4 | 9 | 5 | 53 | 64 | 11 | 3 | 5 | 3 | 35 | 37 | 7 | 1 | 4 | 2 | 18 | 27 |
|---|
| Beeton Stingers 2 | 17 | 6 | 8 | 3 | 36 | 67 | 10 | 5 | 3 | 2 | 23 | 33 | 7 | 1 | 5 | 1 | 13 | 34 |
|---|
| Beeton Stingers 1 | 15 | 4 | 6 | 5 | 31 | 51 | 11 | 2 | 5 | 4 | 21 | 40 | 4 | 2 | 1 | 1 | 10 | 11 |
|---|
| Lefroy Ice Breakers 1 | 15 | 4 | 4 | 7 | 48 | 41 | 6 | 1 | 2 | 3 | 21 | 21 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 2 | 2 | 51 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 4 | 2 | 2 | 0 | 20 | 10 |
|---|
| Bradford Bulldogs 2 | 10 | 8 | 2 | 0 | 40 | 23 | 5 | 4 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 5 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 9 | 9 | 7 | 4 | 3 | 0 | 19 | 21 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| Bradford Bulldogs 3 | 9 | 5 | 3 | 1 | 60 | 29 | 6 | 3 | 2 | 1 | 38 | 22 | 3 | 2 | 1 | 0 | 22 | 7 |
|---|
| Thornton Tigers 2 | 9 | 3 | 6 | 0 | 17 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| Barrie Colts 1 | 8 | 0 | 8 | 0 | 4 | 40 | 4 | 0 | 4 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| TNT Tornados 2 | 8 | 7 | 1 | 0 | 40 | 12 | 4 | 3 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Oak Ridges Kings | 7 | 3 | 1 | 3 | 27 | 19 | 4 | 2 | 0 | 2 | 17 | 12 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Nobleking Knights 1 | 6 | 2 | 0 | 4 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 70 | 28 | 27 | 15 | 209 | 190 | 70 | 28 | 27 | 15 | 209 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 37 | 15 | 15 | 7 | 139 | 140 | 37 | 15 | 15 | 7 | 139 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 32 | 19 | 6 | 7 | 143 | 60 | 5 | 3 | 2 | 0 | 28 | 7 | 27 | 16 | 4 | 7 | 115 | 53 |
|---|
| Stroud | 22 | 16 | 4 | 2 | 119 | 65 | 22 | 16 | 4 | 2 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 16 | 2 | 11 | 3 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 11 | 3 | 30 | 51 |
|---|
| Beeton | 14 | 3 | 9 | 2 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 28 | 61 |
|---|
| Zancor (JTF) | 10 | 4 | 1 | 5 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 29 | 11 |
|---|
| Bond Lake | 8 | 2 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 29 |
|---|
| Bob Fallis | 6 | 2 | 3 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 27 | 16 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 5 | 1 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 19 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Elgin Barrow (East) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 5 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 4 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Green) | 4 | 3 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 8 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|