Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 90 | 64 | 41 | 701 | 520 | 94 | 42 | 31 | 21 | 351 | 265 | 101 | 48 | 33 | 20 | 350 | 255 |
|---|
| Exhibition | 11 | 6 | 5 | 0 | 53 | 27 | 3 | 3 | 0 | 0 | 22 | 2 | 8 | 3 | 5 | 0 | 31 | 25 |
|---|
| Tournament | 11 | 6 | 4 | 1 | 40 | 35 | 6 | 3 | 2 | 1 | 14 | 20 | 5 | 3 | 2 | 0 | 26 | 15 |
|---|
| Overall | 217 | 102 | 73 | 42 | 794 | 582 | 103 | 48 | 33 | 22 | 387 | 287 | 114 | 54 | 40 | 20 | 407 | 295 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 27 | 18 | 7 | 2 | 103 | 49 | 12 | 10 | 1 | 1 | 59 | 19 | 15 | 8 | 6 | 1 | 44 | 30 |
|---|
| LL - U11 #1 LL | 24 | 18 | 4 | 2 | 169 | 79 | 14 | 11 | 2 | 1 | 96 | 50 | 10 | 7 | 2 | 1 | 73 | 29 |
|---|
| LL - U13 #1 LL | 23 | 15 | 5 | 3 | 105 | 48 | 12 | 7 | 3 | 2 | 56 | 27 | 11 | 8 | 2 | 1 | 49 | 21 |
|---|
| LL - U18 LL | 23 | 8 | 13 | 2 | 67 | 75 | 11 | 2 | 8 | 1 | 25 | 42 | 12 | 6 | 5 | 1 | 42 | 33 |
|---|
| LL - U11 #2 LL | 21 | 10 | 7 | 4 | 64 | 61 | 9 | 4 | 3 | 2 | 28 | 33 | 12 | 6 | 4 | 2 | 36 | 28 |
|---|
| LL - U13 #2 LL | 21 | 6 | 14 | 1 | 56 | 71 | 11 | 2 | 8 | 1 | 26 | 43 | 10 | 4 | 6 | 0 | 30 | 28 |
|---|
| LL - U16 LL | 20 | 5 | 12 | 3 | 69 | 104 | 11 | 3 | 6 | 2 | 40 | 50 | 9 | 2 | 6 | 1 | 29 | 54 |
|---|
| Select - U11 | 16 | 9 | 7 | 0 | 70 | 43 | 5 | 4 | 1 | 0 | 24 | 8 | 11 | 5 | 6 | 0 | 46 | 35 |
|---|
| LL - U9 # 2 LL | 11 | 4 | 0 | 7 | 37 | 7 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 3 | 0 | 4 | 25 | 2 |
|---|
| MD - U9 MD | 11 | 7 | 4 | 0 | 44 | 40 | 5 | 4 | 1 | 0 | 21 | 10 | 6 | 3 | 3 | 0 | 23 | 30 |
|---|
| LL - U9 # 3 LL | 9 | 1 | 0 | 8 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 |
|---|
| LL - U9 #1 LL | 8 | 1 | 0 | 7 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 15 | 4 | 6 | 5 | 46 | 51 | 9 | 3 | 3 | 3 | 29 | 26 | 6 | 1 | 3 | 2 | 17 | 25 |
|---|
| Lefroy Ice Breakers 2 | 13 | 7 | 3 | 3 | 59 | 31 | 4 | 2 | 2 | 0 | 20 | 15 | 9 | 5 | 1 | 3 | 39 | 16 |
|---|
| Lefroy Ice Breakers 1 | 12 | 2 | 4 | 6 | 28 | 31 | 5 | 1 | 2 | 2 | 15 | 15 | 7 | 1 | 2 | 4 | 13 | 16 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Beeton Stingers 1 | 9 | 2 | 3 | 4 | 15 | 26 | 6 | 1 | 2 | 3 | 9 | 17 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Bradford Bulldogs | 9 | 3 | 2 | 4 | 21 | 18 | 4 | 2 | 0 | 2 | 13 | 7 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 2 | 8 | 6 | 2 | 0 | 33 | 19 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| Bradford Bulldogs 3 | 8 | 5 | 2 | 1 | 57 | 25 | 5 | 3 | 1 | 1 | 35 | 18 | 3 | 2 | 1 | 0 | 22 | 7 |
|---|
| Beeton Stingers 2 | 7 | 2 | 2 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| TNT Tornados 1 | 7 | 5 | 2 | 0 | 33 | 8 | 4 | 2 | 2 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| TNT Tornados 2 | 7 | 7 | 0 | 0 | 40 | 10 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Beeton Stingers | 6 | 1 | 5 | 0 | 14 | 25 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Oak Ridges Kings | 6 | 3 | 1 | 2 | 25 | 17 | 4 | 2 | 0 | 2 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| Bradford Bulldogs 1 | 5 | 1 | 2 | 2 | 26 | 17 | 3 | 1 | 0 | 2 | 19 | 7 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| Lefroy Ice Breakers | 5 | 4 | 1 | 0 | 22 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| Nobleking Knights 1 | 5 | 2 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 1 |
|---|
| Oak Ridges Kings 1 | 5 | 2 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 49 | 20 | 16 | 13 | 151 | 109 | 49 | 20 | 16 | 13 | 151 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 24 | 8 | 10 | 6 | 87 | 90 | 24 | 8 | 10 | 6 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 22 | 11 | 4 | 7 | 91 | 40 | 2 | 1 | 1 | 0 | 16 | 3 | 20 | 10 | 3 | 7 | 75 | 37 |
|---|
| Stroud | 22 | 16 | 4 | 2 | 119 | 65 | 22 | 16 | 4 | 2 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 10 | 1 | 6 | 3 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 25 | 38 |
|---|
| Beeton | 9 | 1 | 6 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 34 |
|---|
| Zancor (JTF) | 8 | 3 | 1 | 4 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 21 | 4 |
|---|
| Bond Lake | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| Bob Fallis | 6 | 2 | 3 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 27 | 16 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
|---|
| Elgin Barrow (East) | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 4 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|