Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 44 | 30 | 15 | 345 | 253 | 45 | 21 | 14 | 10 | 172 | 136 | 44 | 23 | 16 | 5 | 173 | 117 |
|---|
| Tournament | 7 | 4 | 2 | 1 | 28 | 19 | 4 | 2 | 1 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Overall | 96 | 48 | 32 | 16 | 373 | 272 | 49 | 23 | 15 | 11 | 184 | 150 | 47 | 25 | 17 | 5 | 189 | 122 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U11 #1 LL | 14 | 10 | 3 | 1 | 95 | 51 | 9 | 6 | 2 | 1 | 56 | 37 | 5 | 4 | 1 | 0 | 39 | 14 |
|---|
| LL - U15 LL | 14 | 9 | 4 | 1 | 56 | 26 | 7 | 5 | 1 | 1 | 30 | 12 | 7 | 4 | 3 | 0 | 26 | 14 |
|---|
| LL - U13 #2 LL | 13 | 4 | 8 | 1 | 34 | 47 | 6 | 2 | 3 | 1 | 19 | 25 | 7 | 2 | 5 | 0 | 15 | 22 |
|---|
| LL - U18 LL | 13 | 7 | 4 | 2 | 51 | 30 | 6 | 2 | 3 | 1 | 17 | 14 | 7 | 5 | 1 | 1 | 34 | 16 |
|---|
| LL - U11 #2 LL | 12 | 5 | 4 | 3 | 45 | 43 | 6 | 2 | 2 | 2 | 18 | 29 | 6 | 3 | 2 | 1 | 27 | 14 |
|---|
| LL - U16 LL | 10 | 3 | 6 | 1 | 30 | 50 | 5 | 2 | 2 | 1 | 19 | 21 | 5 | 1 | 4 | 0 | 11 | 29 |
|---|
| LL - U13 #1 LL | 9 | 6 | 3 | 0 | 40 | 18 | 4 | 2 | 2 | 0 | 16 | 10 | 5 | 4 | 1 | 0 | 24 | 8 |
|---|
| MD - U9 MD | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| LL - U9 #1 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| LL - U9 # 2 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| LL - U9 # 3 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 6 | 2 | 2 | 2 | 25 | 22 | 3 | 1 | 0 | 2 | 13 | 7 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Bradford Bulldogs 3 | 5 | 3 | 1 | 1 | 36 | 14 | 3 | 1 | 1 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| Lefroy Ice Breakers 2 | 5 | 2 | 2 | 1 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| TNT Tornados 1 | 5 | 4 | 1 | 0 | 25 | 5 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Beeton Stingers 1 | 4 | 0 | 2 | 2 | 4 | 13 | 4 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 2 | 4 | 3 | 1 | 0 | 19 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Oak Ridges Kings | 4 | 2 | 1 | 1 | 17 | 12 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Schomberg Red Wings | 4 | 4 | 0 | 0 | 17 | 7 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Thornton Tigers | 4 | 1 | 2 | 1 | 15 | 14 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Beeton Stingers 2 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Nobleking Knights | 3 | 2 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 23 | 11 | 6 | 6 | 76 | 47 | 23 | 11 | 6 | 6 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud | 12 | 7 | 3 | 2 | 63 | 44 | 12 | 7 | 3 | 2 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 10 | 3 | 5 | 2 | 33 | 45 | 10 | 3 | 5 | 2 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 8 | 4 | 3 | 1 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 32 | 26 |
|---|
| Bond Lake | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Beeton | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Bob Fallis | 3 | 2 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Elgin Barrow (East) | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Thornton | 3 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 9 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Zancor (JTF) | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Georgina Sutton | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Nobleton Rec | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|