Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 94 | 25 | 41 | 28 | 212 | 261 | 46 | 11 | 19 | 16 | 106 | 119 | 48 | 14 | 22 | 12 | 106 | 142 |
---|
Overall | 94 | 25 | 41 | 28 | 212 | 261 | 46 | 11 | 19 | 16 | 106 | 119 | 48 | 14 | 22 | 12 | 106 | 142 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 #1 LL | 11 | 2 | 9 | 0 | 29 | 67 | 3 | 0 | 3 | 0 | 5 | 18 | 8 | 2 | 6 | 0 | 24 | 49 |
---|
LL - U18 LL | 11 | 1 | 8 | 2 | 14 | 31 | 6 | 0 | 4 | 2 | 9 | 16 | 5 | 1 | 4 | 0 | 5 | 15 |
---|
LL - U11 #2 LL | 9 | 3 | 5 | 1 | 29 | 41 | 5 | 1 | 3 | 1 | 14 | 21 | 4 | 2 | 2 | 0 | 15 | 20 |
---|
LL - U13 #1 LL | 9 | 4 | 5 | 0 | 21 | 27 | 7 | 3 | 4 | 0 | 19 | 25 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
LL - U13 #2 LL | 9 | 5 | 3 | 1 | 31 | 18 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 3 | 3 | 0 | 20 | 13 |
---|
LL - U15 #2 LL | 9 | 5 | 2 | 2 | 46 | 30 | 4 | 3 | 1 | 0 | 23 | 10 | 5 | 2 | 1 | 2 | 23 | 20 |
---|
LL - U11 #1 LL | 8 | 4 | 3 | 1 | 31 | 20 | 4 | 2 | 1 | 1 | 21 | 11 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
LL - U16 LL | 8 | 1 | 6 | 1 | 11 | 27 | 4 | 0 | 3 | 1 | 4 | 13 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
LL - U7 #1 LL | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - U7 #3 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
LL - U7 #2 LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
LL - U9 #1 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U7 #4 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U9 # 3 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
LL - U9 # 2 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Gwillimbury Eagles | 7 | 1 | 4 | 2 | 18 | 23 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
Bradford Bulldogs 1 | 6 | 2 | 3 | 1 | 26 | 17 | 3 | 1 | 1 | 1 | 15 | 7 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Nobleking Knights | 6 | 0 | 4 | 2 | 9 | 29 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Schomberg Red Wings | 6 | 3 | 2 | 1 | 14 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 3 | 0 | 1 | 11 | 3 |
---|
Beeton Stingers | 5 | 1 | 1 | 3 | 12 | 15 | 3 | 1 | 0 | 2 | 11 | 10 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Beeton Stingers 2 | 5 | 1 | 4 | 0 | 23 | 30 | 2 | 1 | 1 | 0 | 13 | 7 | 3 | 0 | 3 | 0 | 10 | 23 |
---|
Thornton Tigers | 5 | 2 | 0 | 3 | 10 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
---|
Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Thornton Tigers 1 | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
TNT Tornados 1 | 4 | 3 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
TNT Tornados 2 | 4 | 3 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Bradford Bulldogs 3 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
---|
Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Thornton Tigers 2 | 3 | 0 | 2 | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 24 | 4 | 11 | 9 | 46 | 56 | 24 | 4 | 11 | 9 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 19 | 6 | 7 | 6 | 48 | 47 | 19 | 6 | 7 | 6 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 6 | 0 | 5 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 15 | 35 |
---|
King City | 6 | 0 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 10 |
---|
EGSC (West) | 5 | 1 | 3 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 18 |
---|
South Innisfil Community Centre (Lefroy Arena) | 5 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 11 |
---|
Thornton | 5 | 3 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 17 |
---|
Trisan Centre | 4 | 3 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 3 |
---|
Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
IRC Braley (GOLD) | 3 | 1 | 1 | 1 | 12 | 16 | 3 | 1 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Tottenham Rec | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Bob Fallis | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Nobleton Rec | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|