Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 298 | 77 | 118 | 103 | 649 | 800 | 145 | 37 | 55 | 53 | 345 | 391 | 153 | 40 | 63 | 50 | 304 | 409 |
---|
Playoff | 23 | 5 | 16 | 2 | 58 | 84 | 10 | 3 | 6 | 1 | 27 | 28 | 13 | 2 | 10 | 1 | 31 | 56 |
---|
Tournament | 15 | 6 | 7 | 2 | 31 | 42 | 9 | 3 | 5 | 1 | 13 | 19 | 6 | 3 | 2 | 1 | 18 | 23 |
---|
Overall | 337 | 88 | 142 | 107 | 738 | 926 | 164 | 43 | 66 | 55 | 385 | 438 | 173 | 45 | 76 | 52 | 353 | 488 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U11 #2 LL | 37 | 16 | 19 | 2 | 110 | 132 | 18 | 7 | 10 | 1 | 51 | 60 | 19 | 9 | 9 | 1 | 59 | 72 |
---|
LL - U13 #2 LL | 31 | 13 | 12 | 6 | 74 | 62 | 17 | 8 | 5 | 4 | 46 | 32 | 14 | 5 | 7 | 2 | 28 | 30 |
---|
LL - U18 LL | 30 | 7 | 18 | 5 | 64 | 94 | 15 | 3 | 8 | 4 | 35 | 40 | 15 | 4 | 10 | 1 | 29 | 54 |
---|
LL - U13 #1 LL | 29 | 9 | 18 | 2 | 85 | 110 | 15 | 4 | 10 | 1 | 43 | 60 | 14 | 5 | 8 | 1 | 42 | 50 |
---|
LL - U16 LL | 29 | 4 | 23 | 2 | 35 | 109 | 14 | 3 | 10 | 1 | 19 | 44 | 15 | 1 | 13 | 1 | 16 | 65 |
---|
LL - U15 #1 LL | 28 | 3 | 23 | 2 | 71 | 165 | 14 | 0 | 12 | 2 | 35 | 77 | 14 | 3 | 11 | 0 | 36 | 88 |
---|
LL - U11 #1 LL | 27 | 15 | 10 | 2 | 94 | 61 | 13 | 8 | 4 | 1 | 52 | 30 | 14 | 7 | 6 | 1 | 42 | 31 |
---|
LL - U15 #2 LL | 27 | 10 | 13 | 4 | 105 | 113 | 13 | 6 | 6 | 1 | 55 | 50 | 14 | 4 | 7 | 3 | 50 | 63 |
---|
LL - U7 #1 LL | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U7 #2 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
LL - U7 #3 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
LL - U7 #4 LL | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U9 # 3 LL | 13 | 4 | 1 | 8 | 27 | 31 | 5 | 2 | 0 | 3 | 16 | 17 | 8 | 2 | 1 | 5 | 11 | 14 |
---|
LL - U9 # 2 LL | 11 | 1 | 2 | 8 | 17 | 29 | 5 | 0 | 1 | 4 | 3 | 17 | 6 | 1 | 1 | 4 | 14 | 12 |
---|
LL - U9 #1 LL | 11 | 3 | 0 | 8 | 41 | 8 | 6 | 1 | 0 | 5 | 24 | 6 | 5 | 2 | 0 | 3 | 17 | 2 |
---|
MD - U9 MD | 7 | 3 | 2 | 2 | 15 | 12 | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Stingers | 24 | 5 | 9 | 10 | 44 | 62 | 15 | 5 | 3 | 7 | 39 | 31 | 9 | 0 | 6 | 3 | 5 | 31 |
---|
Schomberg Red Wings | 24 | 10 | 5 | 9 | 48 | 27 | 12 | 4 | 4 | 4 | 23 | 18 | 12 | 6 | 1 | 5 | 25 | 9 |
---|
Thornton Tigers 2 | 19 | 1 | 9 | 9 | 20 | 46 | 9 | 0 | 4 | 5 | 11 | 26 | 10 | 1 | 5 | 4 | 9 | 20 |
---|
Lefroy Ice Breakers 1 | 16 | 4 | 3 | 9 | 28 | 24 | 5 | 1 | 1 | 3 | 4 | 3 | 11 | 3 | 2 | 6 | 24 | 21 |
---|
Thornton Tigers 1 | 16 | 2 | 7 | 7 | 13 | 31 | 8 | 1 | 4 | 3 | 7 | 16 | 8 | 1 | 3 | 4 | 6 | 15 |
---|
Lefroy Ice Breakers 2 | 14 | 3 | 2 | 9 | 26 | 11 | 4 | 0 | 1 | 3 | 2 | 3 | 10 | 3 | 1 | 6 | 24 | 8 |
---|
Nobleking Knights | 14 | 1 | 8 | 5 | 17 | 60 | 6 | 0 | 4 | 2 | 4 | 21 | 8 | 1 | 4 | 3 | 13 | 39 |
---|
Lefroy Ice Breakers | 13 | 4 | 8 | 1 | 29 | 57 | 5 | 2 | 2 | 1 | 14 | 16 | 8 | 2 | 6 | 0 | 15 | 41 |
---|
Bradford Bulldogs 1 | 12 | 3 | 8 | 1 | 36 | 48 | 6 | 1 | 4 | 1 | 18 | 27 | 6 | 2 | 4 | 0 | 18 | 21 |
---|
Bradford Bulldogs 2 | 12 | 5 | 6 | 1 | 30 | 44 | 6 | 3 | 3 | 0 | 17 | 17 | 6 | 2 | 3 | 1 | 13 | 27 |
---|
Beeton Stingers 1 | 10 | 1 | 8 | 1 | 32 | 50 | 5 | 0 | 4 | 1 | 13 | 21 | 5 | 1 | 4 | 0 | 19 | 29 |
---|
Oak Ridges Kings 1 | 10 | 2 | 8 | 0 | 15 | 37 | 5 | 1 | 4 | 0 | 8 | 20 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 24 | 41 | 5 | 0 | 5 | 0 | 13 | 23 | 5 | 1 | 4 | 0 | 11 | 18 |
---|
Thornton Tigers | 10 | 3 | 2 | 5 | 19 | 20 | 6 | 1 | 1 | 4 | 6 | 5 | 4 | 2 | 1 | 1 | 13 | 15 |
---|
Beeton Stingers 2 | 8 | 2 | 6 | 0 | 37 | 50 | 4 | 2 | 2 | 0 | 25 | 19 | 4 | 0 | 4 | 0 | 12 | 31 |
---|
East Gwillimbury Eagles | 8 | 1 | 5 | 2 | 19 | 27 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
TNT Tornados | 8 | 2 | 5 | 1 | 14 | 20 | 4 | 1 | 3 | 0 | 7 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
TNT Tornados 1 | 8 | 6 | 1 | 1 | 24 | 13 | 4 | 3 | 0 | 1 | 17 | 5 | 4 | 3 | 1 | 0 | 7 | 8 |
---|
TNT Tornados 2 | 8 | 3 | 5 | 0 | 10 | 23 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 5 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 74 | 12 | 24 | 38 | 123 | 131 | 74 | 12 | 24 | 38 | 123 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 54 | 21 | 19 | 14 | 166 | 162 | 54 | 21 | 19 | 14 | 166 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Russell Memorial Arena (Lefroy) | 32 | 8 | 9 | 15 | 63 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 9 | 15 | 63 | 70 |
---|
IRC Braley (GOLD) | 30 | 9 | 19 | 2 | 92 | 141 | 27 | 7 | 18 | 2 | 83 | 126 | 3 | 2 | 1 | 0 | 9 | 15 |
---|
Thornton | 22 | 4 | 9 | 9 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 9 | 9 | 28 | 50 |
---|
Beeton | 18 | 1 | 14 | 3 | 36 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 14 | 3 | 36 | 91 |
---|
Trisan Centre | 12 | 6 | 1 | 5 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 25 | 9 |
---|
Bradford Leisure (Paul Dossey) | 11 | 4 | 6 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 24 | 28 |
---|
King City | 10 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 2 | 10 |
---|
New Tecumseth Rec (NTRC 1) | 7 | 4 | 3 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 22 |
---|
Bob Fallis | 6 | 4 | 2 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 23 |
---|
Bond Lake | 6 | 2 | 4 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 23 |
---|
EGSC (West) | 6 | 1 | 3 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 21 |
---|
Bradford Leisure (Green) | 5 | 1 | 3 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 18 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 1 | 3 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 14 |
---|
Nobleton Rec | 5 | 1 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 14 |
---|
Elgin Barrow (East) | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
Gravenhurst Centennial Center | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 4 | 2 | 2 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|