Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 232 | 103 | 84 | 45 | 829 | 681 | 113 | 47 | 43 | 23 | 416 | 354 | 119 | 56 | 41 | 22 | 413 | 327 |
|---|
| Playoff | 21 | 13 | 8 | 0 | 62 | 51 | 12 | 9 | 3 | 0 | 35 | 28 | 9 | 4 | 5 | 0 | 27 | 23 |
|---|
| Tournament | 18 | 8 | 9 | 1 | 59 | 64 | 9 | 4 | 4 | 1 | 19 | 34 | 9 | 4 | 5 | 0 | 40 | 30 |
|---|
| Exhibition | 13 | 8 | 5 | 0 | 63 | 31 | 5 | 5 | 0 | 0 | 32 | 6 | 8 | 3 | 5 | 0 | 31 | 25 |
|---|
| Overall | 284 | 132 | 106 | 46 | 1013 | 827 | 139 | 65 | 50 | 24 | 502 | 422 | 145 | 67 | 56 | 22 | 511 | 405 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 34 | 21 | 11 | 2 | 120 | 68 | 16 | 13 | 2 | 1 | 69 | 26 | 18 | 8 | 9 | 1 | 51 | 42 |
|---|
| LL - U11 #1 LL | 32 | 24 | 5 | 3 | 204 | 101 | 18 | 14 | 2 | 2 | 111 | 61 | 14 | 10 | 3 | 1 | 93 | 40 |
|---|
| LL - U18 LL | 29 | 9 | 18 | 2 | 73 | 99 | 15 | 2 | 12 | 1 | 28 | 59 | 14 | 7 | 6 | 1 | 45 | 40 |
|---|
| LL - U13 #1 LL | 28 | 17 | 8 | 3 | 120 | 57 | 14 | 9 | 3 | 2 | 68 | 29 | 14 | 8 | 5 | 1 | 52 | 28 |
|---|
| LL - U16 LL | 28 | 6 | 17 | 5 | 88 | 146 | 14 | 3 | 8 | 3 | 49 | 68 | 14 | 3 | 9 | 2 | 39 | 78 |
|---|
| LL - U11 #2 LL | 27 | 15 | 8 | 4 | 91 | 67 | 13 | 7 | 4 | 2 | 41 | 38 | 14 | 8 | 4 | 2 | 50 | 29 |
|---|
| LL - U13 #2 LL | 27 | 10 | 16 | 1 | 74 | 88 | 14 | 4 | 9 | 1 | 38 | 53 | 13 | 6 | 7 | 0 | 36 | 35 |
|---|
| Select - U11 | 18 | 11 | 7 | 0 | 80 | 47 | 7 | 6 | 1 | 0 | 34 | 12 | 11 | 5 | 6 | 0 | 46 | 35 |
|---|
| LL - U9 # 3 LL | 16 | 3 | 4 | 9 | 33 | 43 | 7 | 0 | 3 | 4 | 4 | 26 | 9 | 3 | 1 | 5 | 29 | 17 |
|---|
| MD - U9 MD | 16 | 9 | 7 | 0 | 61 | 53 | 8 | 6 | 2 | 0 | 37 | 16 | 8 | 3 | 5 | 0 | 24 | 37 |
|---|
| LL - U9 # 2 LL | 14 | 5 | 2 | 7 | 50 | 14 | 6 | 1 | 2 | 3 | 17 | 12 | 8 | 4 | 0 | 4 | 33 | 2 |
|---|
| LL - U9 #1 LL | 12 | 2 | 3 | 7 | 19 | 44 | 6 | 0 | 2 | 4 | 6 | 22 | 6 | 2 | 1 | 3 | 13 | 22 |
|---|
| Select - U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 2 | 18 | 11 | 4 | 3 | 85 | 42 | 5 | 3 | 2 | 0 | 23 | 15 | 13 | 8 | 2 | 3 | 62 | 27 |
|---|
| Thornton Tigers | 17 | 4 | 8 | 5 | 52 | 62 | 11 | 3 | 5 | 3 | 35 | 37 | 6 | 1 | 3 | 2 | 17 | 25 |
|---|
| Beeton Stingers 2 | 16 | 6 | 7 | 3 | 33 | 63 | 10 | 5 | 3 | 2 | 23 | 33 | 6 | 1 | 4 | 1 | 10 | 30 |
|---|
| Lefroy Ice Breakers 1 | 15 | 4 | 4 | 7 | 48 | 41 | 6 | 1 | 2 | 3 | 21 | 21 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Beeton Stingers 1 | 13 | 2 | 6 | 5 | 23 | 46 | 10 | 1 | 5 | 4 | 17 | 37 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Bradford Bulldogs | 10 | 4 | 2 | 4 | 26 | 21 | 5 | 3 | 0 | 2 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 11 |
|---|
| Bradford Bulldogs 2 | 10 | 8 | 2 | 0 | 40 | 23 | 5 | 4 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| Schomberg Red Wings | 10 | 10 | 0 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 43 | 12 | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 5 | 0 | 0 | 21 | 4 |
|---|
| Bradford Bulldogs 1 | 9 | 5 | 2 | 2 | 48 | 18 | 6 | 4 | 0 | 2 | 31 | 8 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Bradford Bulldogs 3 | 9 | 5 | 3 | 1 | 60 | 29 | 6 | 3 | 2 | 1 | 38 | 22 | 3 | 2 | 1 | 0 | 22 | 7 |
|---|
| Thornton Tigers 2 | 8 | 2 | 6 | 0 | 16 | 21 | 4 | 2 | 2 | 0 | 11 | 11 | 4 | 0 | 4 | 0 | 5 | 10 |
|---|
| TNT Tornados 2 | 8 | 7 | 1 | 0 | 40 | 12 | 4 | 3 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 23 | 5 |
|---|
| Barrie Colts 1 | 7 | 0 | 7 | 0 | 3 | 30 | 4 | 0 | 4 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 2 | 15 |
|---|
| Beeton Stingers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Oak Ridges Kings | 7 | 3 | 1 | 3 | 27 | 19 | 4 | 2 | 0 | 2 | 17 | 12 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Oak Ridges Kings 1 | 7 | 3 | 4 | 0 | 21 | 23 | 2 | 1 | 1 | 0 | 8 | 6 | 5 | 2 | 3 | 0 | 13 | 17 |
|---|
| Nobleking Knights 1 | 6 | 2 | 0 | 4 | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 68 | 27 | 27 | 14 | 201 | 183 | 68 | 27 | 27 | 14 | 201 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 36 | 15 | 14 | 7 | 136 | 136 | 36 | 15 | 14 | 7 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 31 | 19 | 5 | 7 | 142 | 57 | 4 | 3 | 1 | 0 | 27 | 4 | 27 | 16 | 4 | 7 | 115 | 53 |
|---|
| Stroud | 22 | 16 | 4 | 2 | 119 | 65 | 22 | 16 | 4 | 2 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 14 | 1 | 10 | 3 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 3 | 28 | 49 |
|---|
| Beeton | 12 | 2 | 8 | 2 | 21 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 21 | 55 |
|---|
| Zancor (JTF) | 9 | 3 | 1 | 5 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 26 | 9 |
|---|
| Bond Lake | 8 | 2 | 6 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 29 |
|---|
| Bob Fallis | 6 | 2 | 3 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 27 | 16 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 5 | 1 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 19 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 5 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 4 |
|---|
| Trisan Centre | 5 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 5 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Elgin Barrow (East) | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Nobleton Rec | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Asphodel-Norwood Community Centre, Norwood, Ontario | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Bradford Leisure (Green) | 3 | 2 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|