Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 231 | 55 | 94 | 82 | 475 | 599 | 111 | 26 | 44 | 41 | 253 | 289 | 120 | 29 | 50 | 41 | 222 | 310 |
---|
Tournament | 8 | 3 | 4 | 1 | 19 | 21 | 4 | 1 | 3 | 0 | 6 | 10 | 4 | 2 | 1 | 1 | 13 | 11 |
---|
Overall | 239 | 58 | 98 | 83 | 494 | 620 | 115 | 27 | 47 | 41 | 259 | 299 | 124 | 31 | 51 | 42 | 235 | 321 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U11 #2 LL | 28 | 11 | 15 | 2 | 78 | 102 | 14 | 5 | 8 | 1 | 37 | 52 | 14 | 6 | 7 | 1 | 41 | 50 |
---|
LL - U15 #2 LL | 23 | 8 | 11 | 4 | 91 | 98 | 10 | 4 | 5 | 1 | 44 | 42 | 13 | 4 | 6 | 3 | 47 | 56 |
---|
LL - U13 #1 LL | 22 | 7 | 13 | 2 | 65 | 83 | 11 | 3 | 7 | 1 | 32 | 46 | 11 | 4 | 6 | 1 | 33 | 37 |
---|
LL - U13 #2 LL | 21 | 8 | 9 | 4 | 55 | 45 | 10 | 4 | 3 | 3 | 32 | 23 | 11 | 4 | 6 | 1 | 23 | 22 |
---|
LL - U18 LL | 21 | 3 | 14 | 4 | 38 | 69 | 10 | 0 | 7 | 3 | 16 | 31 | 11 | 3 | 7 | 1 | 22 | 38 |
---|
LL - U11 #1 LL | 20 | 12 | 7 | 1 | 71 | 43 | 11 | 7 | 3 | 1 | 47 | 24 | 9 | 5 | 4 | 0 | 24 | 19 |
---|
LL - U15 #1 LL | 19 | 3 | 16 | 0 | 55 | 115 | 9 | 0 | 9 | 0 | 25 | 56 | 10 | 3 | 7 | 0 | 30 | 59 |
---|
LL - U16 LL | 19 | 4 | 13 | 2 | 24 | 62 | 9 | 3 | 5 | 1 | 13 | 23 | 10 | 1 | 8 | 1 | 11 | 39 |
---|
LL - U7 #1 LL | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
LL - U7 #3 LL | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
LL - U7 #4 LL | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
LL - U7 #2 LL | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
LL - U9 # 3 LL | 9 | 1 | 0 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 5 | 4 | 1 |
---|
LL - U9 #1 LL | 9 | 1 | 0 | 8 | 13 | 2 | 6 | 1 | 0 | 5 | 13 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - U9 # 2 LL | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 22 | 10 | 4 | 8 | 47 | 25 | 11 | 4 | 4 | 3 | 23 | 18 | 11 | 6 | 0 | 5 | 24 | 7 |
---|
Beeton Stingers | 18 | 3 | 6 | 9 | 32 | 42 | 10 | 3 | 1 | 6 | 27 | 17 | 8 | 0 | 5 | 3 | 5 | 25 |
---|
Nobleking Knights | 12 | 1 | 6 | 5 | 15 | 45 | 6 | 0 | 4 | 2 | 4 | 21 | 6 | 1 | 2 | 3 | 11 | 24 |
---|
Thornton Tigers 2 | 12 | 1 | 5 | 6 | 13 | 26 | 7 | 0 | 2 | 5 | 7 | 16 | 5 | 1 | 3 | 1 | 6 | 10 |
---|
Bradford Bulldogs 1 | 10 | 3 | 6 | 1 | 34 | 33 | 5 | 1 | 3 | 1 | 18 | 20 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Lefroy Ice Breakers 2 | 10 | 1 | 2 | 7 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | 1 | 1 | 5 | 4 | 3 |
---|
Oak Ridges Kings 2 | 10 | 1 | 9 | 0 | 24 | 41 | 5 | 0 | 5 | 0 | 13 | 23 | 5 | 1 | 4 | 0 | 11 | 18 |
---|
Thornton Tigers 1 | 10 | 2 | 6 | 2 | 12 | 28 | 6 | 1 | 3 | 2 | 7 | 14 | 4 | 1 | 3 | 0 | 5 | 14 |
---|
Lefroy Ice Breakers 1 | 9 | 1 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 6 | 5 | 3 |
---|
Oak Ridges Kings 1 | 9 | 1 | 8 | 0 | 12 | 35 | 4 | 0 | 4 | 0 | 5 | 18 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Beeton Stingers 2 | 8 | 2 | 6 | 0 | 37 | 50 | 4 | 2 | 2 | 0 | 25 | 19 | 4 | 0 | 4 | 0 | 12 | 31 |
---|
Bradford Bulldogs 2 | 8 | 3 | 4 | 1 | 18 | 29 | 4 | 2 | 2 | 0 | 10 | 13 | 4 | 1 | 2 | 1 | 8 | 16 |
---|
East Gwillimbury Eagles | 8 | 1 | 5 | 2 | 19 | 27 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 10 | 17 |
---|
Lefroy Ice Breakers | 8 | 2 | 5 | 1 | 17 | 37 | 3 | 1 | 1 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 9 | 25 |
---|
Beeton Stingers 1 | 7 | 1 | 5 | 1 | 26 | 35 | 3 | 0 | 2 | 1 | 9 | 12 | 4 | 1 | 3 | 0 | 17 | 23 |
---|
Thornton Tigers | 7 | 3 | 0 | 4 | 13 | 9 | 4 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 10 | 8 |
---|
Bradford Bulldogs 3 | 6 | 3 | 2 | 1 | 20 | 11 | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
TNT Tornados 2 | 6 | 3 | 3 | 0 | 7 | 15 | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 55 | 7 | 21 | 27 | 88 | 104 | 55 | 7 | 21 | 27 | 88 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 38 | 14 | 12 | 12 | 101 | 101 | 38 | 14 | 12 | 12 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Innisfil Community Centre (Lefroy Arena) | 21 | 3 | 5 | 13 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 5 | 13 | 18 | 31 |
---|
IRC Braley (GOLD) | 19 | 6 | 11 | 2 | 68 | 87 | 18 | 5 | 11 | 2 | 64 | 84 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Beeton | 16 | 1 | 12 | 3 | 34 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 34 | 79 |
---|
Thornton | 12 | 4 | 6 | 2 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 21 | 32 |
---|
Trisan Centre | 11 | 6 | 0 | 5 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 24 | 7 |
---|
King City | 10 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 2 | 10 |
---|
Bradford Leisure (Paul Dossey) | 8 | 2 | 5 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 21 |
---|
EGSC (West) | 6 | 1 | 3 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 21 |
---|
Bond Lake | 5 | 2 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 16 |
---|
Nobleton Rec | 5 | 1 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 14 |
---|
Elgin Barrow (East) | 4 | 0 | 4 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 15 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
New Tecumseth Recreation Centre (Alliston #1) | 4 | 2 | 2 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Bradford Leisure (Green) | 3 | 0 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 14 |
---|
Elvis Stojko | 3 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 |
---|
Tottenham Rec | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|