Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 51 | 33 | 19 | 386 | 279 | 54 | 24 | 17 | 13 | 196 | 157 | 49 | 27 | 16 | 6 | 190 | 122 |
|---|
| Tournament | 7 | 4 | 2 | 1 | 28 | 19 | 4 | 2 | 1 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Overall | 110 | 55 | 35 | 20 | 414 | 298 | 58 | 26 | 18 | 14 | 208 | 171 | 52 | 29 | 17 | 6 | 206 | 127 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 LL | 16 | 11 | 4 | 1 | 67 | 26 | 8 | 6 | 1 | 1 | 38 | 12 | 8 | 5 | 3 | 0 | 29 | 14 |
|---|
| LL - U11 #1 LL | 15 | 11 | 3 | 1 | 100 | 54 | 9 | 6 | 2 | 1 | 56 | 37 | 6 | 5 | 1 | 0 | 44 | 17 |
|---|
| LL - U13 #2 LL | 14 | 5 | 8 | 1 | 40 | 48 | 6 | 2 | 3 | 1 | 19 | 25 | 8 | 3 | 5 | 0 | 21 | 23 |
|---|
| LL - U18 LL | 14 | 7 | 5 | 2 | 53 | 37 | 7 | 2 | 4 | 1 | 19 | 21 | 7 | 5 | 1 | 1 | 34 | 16 |
|---|
| LL - U11 #2 LL | 13 | 6 | 4 | 3 | 48 | 44 | 7 | 3 | 2 | 2 | 21 | 30 | 6 | 3 | 2 | 1 | 27 | 14 |
|---|
| LL - U13 #1 LL | 12 | 8 | 4 | 0 | 49 | 24 | 6 | 3 | 3 | 0 | 22 | 15 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| LL - U16 LL | 11 | 3 | 7 | 1 | 35 | 58 | 6 | 2 | 3 | 1 | 24 | 29 | 5 | 1 | 4 | 0 | 11 | 29 |
|---|
| LL - U9 # 3 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| LL - U9 #1 LL | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| MD - U9 MD | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| LL - U9 # 2 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 8 | 2 | 3 | 3 | 27 | 29 | 4 | 1 | 1 | 2 | 15 | 14 | 4 | 1 | 2 | 1 | 12 | 15 |
|---|
| Lefroy Ice Breakers 2 | 6 | 2 | 3 | 1 | 22 | 22 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Schomberg Red Wings | 6 | 6 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Thornton Tigers | 6 | 2 | 2 | 2 | 18 | 15 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Beeton Stingers 1 | 5 | 1 | 2 | 2 | 9 | 16 | 4 | 0 | 2 | 2 | 4 | 13 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Bradford Bulldogs 2 | 5 | 4 | 1 | 0 | 24 | 11 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Bradford Bulldogs 3 | 5 | 3 | 1 | 1 | 36 | 14 | 3 | 1 | 1 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| TNT Tornados 1 | 5 | 4 | 1 | 0 | 25 | 5 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Beeton Stingers 2 | 4 | 2 | 1 | 1 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Oak Ridges Kings | 4 | 2 | 1 | 1 | 17 | 12 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Nobleking Knights | 3 | 2 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Oak Ridges Kings 1 | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Thornton Tigers 3 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 28 | 12 | 7 | 9 | 86 | 54 | 28 | 12 | 7 | 9 | 86 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 13 | 4 | 7 | 2 | 44 | 58 | 13 | 4 | 7 | 2 | 44 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud | 13 | 8 | 3 | 2 | 66 | 45 | 13 | 8 | 3 | 2 | 66 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 9 | 4 | 3 | 2 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 32 | 26 |
|---|
| Beeton | 4 | 1 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| Bond Lake | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Elgin Barrow (East) | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
| Bob Fallis | 3 | 2 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Thornton | 3 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 9 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Wasaga Beach Arena | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Zancor (JTF) | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Georgina Sutton | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Nobleton Rec | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Woolwich Memorial Center - Mcleod | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|