| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 8 | 5 | 3 | 0 | 46 | 21 | 3 | 3 | 0 | 0 | 22 | 2 | 5 | 2 | 3 | 0 | 24 | 19 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Regular Season | 4 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 |
|---|
| Overall | 16 | 8 | 5 | 3 | 63 | 37 | 6 | 4 | 1 | 1 | 24 | 8 | 10 | 4 | 4 | 2 | 39 | 29 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 13 | 8 | 5 | 0 | 63 | 37 | 5 | 4 | 1 | 0 | 24 | 8 | 8 | 4 | 4 | 0 | 39 | 29 |
|---|
| U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs | 4 | 1 | 1 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Barrie Colts | 3 | 1 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 15 |
|---|
| Stouffville | 2 | 2 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Aurora Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Caledonia Thunder | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East York Bulldogs | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Markham Markham | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket Renegades | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| North Durham Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Center Scotiabank | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Magna Centre Honda | 2 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Peggy Hill Centre Arena 1 | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|
| Aurora CC (2 - Lincoln) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bob Fallis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bradford Leisure Centre (Green) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| East Bayfield Arena (Purple) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| IRC Braley (GOLD) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Cortellucci (RED) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ray Twinney Recreation Complex (pad 2) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Stouffville Arena (A) | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Stroud | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|