| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 14 | 8 | 24 | 134 | 98 | 23 | 5 | 6 | 12 | 55 | 59 | 23 | 9 | 2 | 12 | 79 | 39 |
|---|
| Tournament | 8 | 4 | 4 | 0 | 44 | 30 | 4 | 1 | 3 | 0 | 14 | 21 | 4 | 3 | 1 | 0 | 30 | 9 |
|---|
| Playoff | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Overall | 57 | 18 | 15 | 24 | 182 | 143 | 28 | 6 | 10 | 12 | 70 | 85 | 29 | 12 | 5 | 12 | 112 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 # 3 LL | 24 | 10 | 5 | 9 | 98 | 63 | 12 | 4 | 4 | 4 | 38 | 43 | 12 | 6 | 1 | 5 | 60 | 20 |
|---|
| U9 #1 LL | 17 | 3 | 6 | 8 | 34 | 54 | 9 | 1 | 3 | 5 | 15 | 24 | 8 | 2 | 3 | 3 | 19 | 30 |
|---|
| U9 # 2 LL | 16 | 5 | 4 | 7 | 50 | 26 | 7 | 1 | 3 | 3 | 17 | 18 | 9 | 4 | 1 | 4 | 33 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 1 | 8 | 1 | 4 | 3 | 7 | 28 | 7 | 1 | 3 | 3 | 7 | 22 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Thornton Tigers | 8 | 2 | 3 | 3 | 26 | 25 | 7 | 2 | 2 | 3 | 23 | 21 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Beeton Stingers 2 | 7 | 0 | 4 | 3 | 8 | 34 | 4 | 0 | 2 | 2 | 3 | 16 | 3 | 0 | 2 | 1 | 5 | 18 |
|---|
| Lefroy Ice Breakers 1 | 7 | 3 | 0 | 4 | 27 | 5 | 2 | 1 | 0 | 1 | 13 | 1 | 5 | 2 | 0 | 3 | 14 | 4 |
|---|
| Nobleking Knights 1 | 7 | 2 | 0 | 5 | 20 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 16 | 6 |
|---|
| Lefroy Ice Breakers 2 | 6 | 3 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 24 | 9 |
|---|
| Nobleking Knights 2 | 6 | 3 | 0 | 3 | 26 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 2 | 0 | 2 | 20 | 2 |
|---|
| Almaguin Ice Devils Team 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Almaguin Ice Devils Team 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brock Wild Red | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham Crusaders | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Mariposa Lighting | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Parry Sound Morgan Construction Shamrocks LL | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Penetang Flames | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 Innisfil 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 19 | 4 | 5 | 10 | 44 | 43 | 19 | 4 | 5 | 10 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 11 | 5 | 0 | 6 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 6 | 38 | 13 |
|---|
| Zancor (JTF) | 9 | 4 | 0 | 5 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 36 | 8 |
|---|
| IRC Braley (GOLD) | 6 | 1 | 3 | 2 | 15 | 25 | 6 | 1 | 3 | 2 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 4 | 0 | 3 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 24 |
|---|
| Bobby Orr Community Centre | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Nottawasaga Sports Complex | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Andy Anderson (Base Borden) | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|