| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 5 | 0 | 22 | 41 | 12 | 12 | 1 | 0 | 11 | 12 | 5 | 15 | 4 | 0 | 11 | 29 | 7 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 # 2 LL | 10 | 3 | 0 | 7 | 31 | 7 | 4 | 1 | 0 | 3 | 12 | 5 | 6 | 2 | 0 | 4 | 19 | 2 |
|---|
| U9 # 3 LL | 9 | 1 | 0 | 8 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 |
|---|
| U9 #1 LL | 8 | 1 | 0 | 7 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 2 | 5 | 2 | 0 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 5 |
|---|
| Lefroy Ice Breakers 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Nobleking Knights 1 | 4 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Nobleking Knights 2 | 4 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 1 |
|---|
| Thornton Tigers | 4 | 1 | 0 | 3 | 12 | 5 | 4 | 1 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Cortellucci (RED) | 11 | 1 | 0 | 10 | 12 | 5 | 11 | 1 | 0 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 8 | 2 | 0 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 15 | 5 |
|---|
| Zancor (JTF) | 6 | 2 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 14 | 2 |
|---|
| Beeton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| IRC Braley (GOLD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|