| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 3 | 3 | 2 | 15 | 14 | 4 | 1 | 1 | 2 | 6 | 7 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Playoff | 5 | 2 | 2 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Overall | 13 | 5 | 5 | 3 | 26 | 24 | 6 | 1 | 2 | 3 | 10 | 13 | 7 | 4 | 3 | 0 | 16 | 11 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD | 13 | 5 | 5 | 3 | 26 | 24 | 6 | 1 | 2 | 3 | 10 | 13 | 7 | 4 | 3 | 0 | 16 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TNT Tornados | 3 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Aurora Tigers | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Bradford Bulldogs | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Orillia Terriers | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Barrie Colts 1 white | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King Rebellion | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Whitchurch-Stouffville Clippers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stroud | 4 | 1 | 1 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (2 - Lincoln) | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
IRC Cortellucci (RED) | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Ray Twinney (1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
West Orillia (Green) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|