| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 10 | 19 | 2 | 108 | 150 | 12 | 4 | 8 | 0 | 44 | 51 | 19 | 6 | 11 | 2 | 64 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 #1 LL | 16 | 3 | 13 | 0 | 46 | 95 | 6 | 0 | 6 | 0 | 16 | 36 | 10 | 3 | 7 | 0 | 30 | 59 |
---|
U15 #2 LL | 15 | 7 | 6 | 2 | 62 | 55 | 6 | 4 | 2 | 0 | 28 | 15 | 9 | 3 | 4 | 2 | 34 | 40 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Gwillimbury Eagles | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Beeton Stingers 1 | 3 | 1 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Nobleking Knights | 3 | 0 | 2 | 1 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Schomberg Red Wings | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Thornton Tigers | 3 | 3 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 8 |
---|
Beeton Stingers 2 | 2 | 1 | 1 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Bradford Bulldogs 1 | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Lefroy Ice Breakers | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Bradford Bulldogs 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Blaze 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Georgina Blaze 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 10 | 4 | 6 | 0 | 38 | 34 | 10 | 4 | 6 | 0 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 3 | 1 | 2 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 20 |
---|
Bond Lake | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
EGSC (West) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Nobleton Rec | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
South Innisfil Community Centre (Lefroy Arena) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Thornton | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
---|
Trisan Centre | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Georgina Sutton | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
IRC Braley (GOLD) | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Stroud | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|