| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 13 | 31 | 6 | 167 | 248 | 25 | 6 | 16 | 3 | 86 | 116 | 25 | 7 | 15 | 3 | 81 | 132 |
---|
Playoff | 17 | 6 | 10 | 1 | 45 | 67 | 9 | 5 | 4 | 0 | 28 | 29 | 8 | 1 | 6 | 1 | 17 | 38 |
---|
Overall | 68 | 19 | 42 | 7 | 212 | 315 | 35 | 11 | 21 | 3 | 114 | 145 | 33 | 8 | 21 | 4 | 98 | 170 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 #2 LL | 37 | 16 | 16 | 5 | 135 | 138 | 19 | 11 | 7 | 1 | 75 | 63 | 18 | 5 | 9 | 4 | 60 | 75 |
---|
U15 #1 LL | 30 | 3 | 25 | 2 | 77 | 177 | 15 | 0 | 13 | 2 | 39 | 82 | 15 | 3 | 12 | 0 | 38 | 95 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgina Blaze 2 | 10 | 3 | 6 | 1 | 32 | 50 | 6 | 2 | 3 | 1 | 23 | 29 | 4 | 1 | 3 | 0 | 9 | 21 |
---|
TNT Tornados | 9 | 5 | 3 | 1 | 27 | 17 | 5 | 4 | 1 | 0 | 17 | 8 | 4 | 1 | 2 | 1 | 10 | 9 |
---|
Beeton Stingers 1 | 6 | 1 | 5 | 0 | 21 | 33 | 3 | 0 | 3 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Thornton Tigers | 6 | 3 | 2 | 1 | 19 | 20 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Beeton Stingers 2 | 4 | 1 | 3 | 0 | 24 | 31 | 2 | 1 | 1 | 0 | 19 | 14 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Bradford Bulldogs 1 | 4 | 0 | 4 | 0 | 10 | 26 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
Bradford Bulldogs 2 | 4 | 1 | 2 | 1 | 8 | 21 | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
East Gwillimbury Eagles | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Oak Ridges Kings 2 | 4 | 1 | 3 | 0 | 18 | 23 | 2 | 0 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Schomberg Red Wings | 4 | 2 | 2 | 0 | 15 | 9 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Georgina Blaze 1 | 3 | 1 | 1 | 1 | 16 | 17 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Nobleking Knights | 3 | 0 | 2 | 1 | 3 | 20 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Lefroy Ice Breakers | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 20 | 7 | 10 | 3 | 73 | 77 | 20 | 7 | 10 | 3 | 73 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IRC Braley (GOLD) | 11 | 3 | 8 | 0 | 32 | 56 | 11 | 3 | 8 | 0 | 32 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 5 | 1 | 4 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 34 |
---|
Georgina Sutton | 4 | 1 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 22 |
---|
New Tecumseth Rec (NTRC 2) | 4 | 1 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 9 |
---|
Bond Lake | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Stroud | 3 | 1 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 3 | 2 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Bob Fallis | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Bradford Leisure (Green) | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
EGSC (West) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
Morgan Russell Memorial Arena (Lefroy) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Nobleton Rec | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
Trisan Centre | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Ice Palace (Blue) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|