| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 17 | 17 | 2 | 117 | 96 | 19 | 8 | 9 | 2 | 65 | 57 | 17 | 9 | 8 | 0 | 52 | 39 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #1 LL | 18 | 12 | 5 | 1 | 72 | 35 | 10 | 6 | 3 | 1 | 43 | 22 | 8 | 6 | 2 | 0 | 29 | 13 |
|---|
| U13 #2 LL | 18 | 5 | 12 | 1 | 45 | 61 | 9 | 2 | 6 | 1 | 22 | 35 | 9 | 3 | 6 | 0 | 23 | 26 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| TNT Tornados 3 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Thornton Tigers 3 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| TNT Tornados 1 | 3 | 2 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Beeton Stingers | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Bradford Bulldogs 1 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Nobleking Knights | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Oak Ridges Kings 1 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Thornton Tigers 1 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thornton Tigers 2 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Braley (GOLD) | 9 | 2 | 5 | 2 | 24 | 32 | 9 | 2 | 5 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Cortellucci (RED) | 9 | 5 | 4 | 0 | 37 | 23 | 9 | 5 | 4 | 0 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Trisan Centre | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Elgin Barrow (East) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Nobleton Rec | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Stroud | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|