| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 13 | 13 | 1 | 90 | 76 | 12 | 5 | 6 | 1 | 41 | 40 | 15 | 8 | 7 | 0 | 49 | 36 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #2 LL | 14 | 5 | 8 | 1 | 40 | 48 | 6 | 2 | 3 | 1 | 19 | 25 | 8 | 3 | 5 | 0 | 21 | 23 |
|---|
| U13 #1 LL | 13 | 8 | 5 | 0 | 50 | 28 | 6 | 3 | 3 | 0 | 22 | 15 | 7 | 5 | 2 | 0 | 28 | 13 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Thornton Tigers 3 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Lefroy Ice Breakers | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oak Ridges Kings 1 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Thornton Tigers 1 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TNT Tornados 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| TNT Tornados 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Beeton Stingers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Bradford Bulldogs 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Nobleking Knights | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Thornton Tigers 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Braley (GOLD) | 6 | 1 | 4 | 1 | 16 | 25 | 6 | 1 | 4 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Cortellucci (RED) | 5 | 3 | 2 | 0 | 21 | 13 | 5 | 3 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Trisan Centre | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Elgin Barrow (East) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Stroud | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor (JTF) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|