| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 3 | 14 | 3 | 26 | 58 | 11 | 1 | 7 | 3 | 14 | 29 | 9 | 2 | 7 | 0 | 12 | 29 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL | 11 | 1 | 8 | 2 | 14 | 31 | 6 | 0 | 4 | 2 | 9 | 16 | 5 | 1 | 4 | 0 | 5 | 15 |
---|
U16 LL | 9 | 2 | 6 | 1 | 12 | 27 | 5 | 1 | 3 | 1 | 5 | 13 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Gwillimbury Eagles | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Beeton Stingers | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Bradford Bulldogs | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Schomberg Red Wings | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
East Gwillimbury Eagles 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
East Gwillimbury Eagles 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Nobleking Knights | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Oak Ridges Kings 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Oak Ridges Kings 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton Tigers 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
TNT Tornados 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
IRC Cortellucci (RED) | 6 | 0 | 5 | 1 | 8 | 19 | 6 | 0 | 5 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud | 5 | 1 | 2 | 2 | 6 | 10 | 5 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Beeton | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Elgin Barrow (East) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
South Innisfil Community Centre (Lefroy Arena) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Thornton | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Trisan Centre | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|