| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 14 | 31 | 7 | 155 | 221 | 26 | 5 | 17 | 4 | 74 | 111 | 26 | 9 | 14 | 3 | 81 | 110 |
|---|
| Playoff | 20 | 8 | 10 | 2 | 55 | 71 | 10 | 5 | 4 | 1 | 32 | 34 | 10 | 3 | 6 | 1 | 23 | 37 |
|---|
| Tournament | 6 | 2 | 4 | 0 | 11 | 21 | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 80 | 25 | 46 | 9 | 227 | 320 | 40 | 11 | 24 | 5 | 113 | 158 | 40 | 14 | 22 | 4 | 114 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL | 40 | 10 | 25 | 5 | 120 | 196 | 19 | 5 | 11 | 3 | 64 | 85 | 21 | 5 | 14 | 2 | 56 | 111 |
|---|
| U18 LL | 40 | 15 | 21 | 4 | 107 | 124 | 21 | 6 | 13 | 2 | 49 | 73 | 19 | 9 | 8 | 2 | 58 | 51 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts 1 | 7 | 0 | 7 | 0 | 3 | 36 | 3 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 3 | 25 |
|---|
| Barrie Colts 2 | 6 | 0 | 6 | 0 | 24 | 45 | 3 | 0 | 3 | 0 | 10 | 21 | 3 | 0 | 3 | 0 | 14 | 24 |
|---|
| Lefroy Ice Breakers 3 | 5 | 2 | 1 | 2 | 16 | 15 | 2 | 0 | 1 | 1 | 5 | 11 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Oak Ridges Kings | 5 | 2 | 1 | 2 | 15 | 11 | 3 | 2 | 0 | 1 | 12 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Thornton Tigers | 5 | 1 | 4 | 0 | 13 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Beeton Stingers | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| East Gwillimbury Eagles 2 | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Lefroy Ice Breakers 1 | 4 | 0 | 3 | 1 | 12 | 24 | 2 | 0 | 1 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Lefroy Ice Breakers 2 | 4 | 0 | 4 | 0 | 11 | 28 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| TNT Tornados 2 | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Bradford Bulldogs | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Newmarket Renegades 2 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Georgina Blaze | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oak Ridges Kings 1 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Stouffville Clippers | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| TNT Tornados | 2 | 1 | 1 | 0 | 9 | 18 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| TNT Tornados 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IRC Braley (GOLD) | 20 | 8 | 9 | 3 | 69 | 81 | 20 | 8 | 9 | 3 | 69 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IRC Cortellucci (RED) | 19 | 4 | 13 | 2 | 46 | 70 | 18 | 3 | 13 | 2 | 40 | 69 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Morgan Russell Memorial Arena (Lefroy) | 7 | 2 | 4 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 30 |
|---|
| Bond Lake | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Magna (Pfaff) | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 |
|---|
| Andy Anderson Arena | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Bradford Leisure (Green) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 12 |
|---|
| Sadlon Centre | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Thornton | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|